Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1756
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bary, Md. Akramul | - |
dc.date.accessioned | 2023-03-23T05:47:34Z | - |
dc.date.available | 2023-03-23T05:47:34Z | - |
dc.date.issued | 2013-06 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1756 | - |
dc.description.abstract | A study was undertaken to diagnose the ileocolic intusussception and compared the haematological parameters of a four-months-old male doberman dog with normal value. The dog was presented on october 3, 2012 to the pet centre, Tamilnadu Veterinary and Animal Sciences University (TANUVAS), Namakkal, India, with a history of vomiting and tenesmus, no defecation, fresh blood was discharging through rectum, abdominal palpation felt a firm, painful mass in the mid-caudal abdomen. The case was suggestive of intestinal intussusceptions, later on an ultrasound examination revealed alternating hyperechoic and hypoechoic concentric rings within the lumen of a distended loop of bowel, giving the typical "target" sign and soft-tissue opacity mass was being identified on survey radiographs. The intussusception was found to be ileocolic on laparotomy. Resection and end-to-end anastomosis was performed. After surgery, the patient recovered slowly and did not vomit for 5 days, after which the patient regurgitated once daily. So, rapid identification of the intussusception with correction of fluid and electrolyte disorders, followed by immediate surgical intervention, is being possible to a successful outcome. Key words: canine, ultrasonography, intestinal telescoping, resection, end-to-end anastomosis. | en_US |
dc.description.sponsorship | Md. Ahasanul Hoque | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chattogram Veterinary & Animal |Sciences University | en_US |
dc.subject | canine, ultrasonography, intestinal telescoping, resection, end-to-end anastomosis. | en_US |
dc.title | A case study on ileocolic intussusception in a Doberman dog | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Clinical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABSTRAC1.docx | 20.24 kB | Microsoft Word XML | View/Open | |
cover page.docx | 157.4 kB | Microsoft Word XML | View/Open | |
cover.doc | 61.5 kB | Microsoft Word | View/Open | |
DISCUSSION.docx | 24.01 kB | Microsoft Word XML | View/Open | |
INTRODUCTION.docx | 21.74 kB | Microsoft Word XML | View/Open | |
Reasearch Methodology.docx | 484.12 kB | Microsoft Word XML | View/Open | |
REFERENCES.docx | 32.88 kB | Microsoft Word XML | View/Open | |
Results.docx | 23.09 kB | Microsoft Word XML | View/Open | |
REVIEW OF LITERATURE.docx | 2.14 MB | Microsoft Word XML | View/Open | |
SUMMARY AND CONCLUSION.docx | 19.25 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.