Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2213
Title: | Impact of Rice Gruel on Growth Performance of Sheep |
Authors: | Das, Tridip |
Keywords: | Rice gruel, Molasses, Concentrate, Weight gain, Rumen metabolites Shep |
Issue Date: | Nov-2016 |
Publisher: | Chattogram Veterinary & Animal Sciences University, Khulshi,Chattogram |
Abstract: | In comparison with molasses rice gruel may be the substitute as a source of readily fermentable energy for the effectiveness on the physiology of the rumen and the growth performance of growing lamb with mean age of 7 months and mean body weight of 5.9 Kg. At the end of the 60 days feeding trial, no significant differences could be found between the three groups in achieving body weight. The PH of the rumen liquor peaked 8 h post feeding among three groups receiving rice gruel, molasses or concentrate; while lowest PH value was attained at 4 h among the groups. The bacterial population (cell x1010) ranged from 4.9 to 5.8 in the rice gruel group, 4.9 to 6.1 in the concentrate group and was higher (range between 4.7 to 6.3) in the group consuming molasses. The rumen protozoal count behaved in a similar manner to that of rumen bacteria. In conclusion, similar effectiveness of rice gruel and molasses as fermentable energy source. Rice gruel can act as the substitute of molasses as energy source under situation when molasses are not available. |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/2213 |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover Pages.docx | 272.87 kB | Microsoft Word XML | View/Open | |
Abstract.docx | 22.71 kB | Microsoft Word XML | View/Open | |
Tridip Production Report.docx | 636.68 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.