Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/620
Title: | PREVALENCE OF GASTROINTESTINAL PARASITISM OF CATTLE AT FARIDPUR SADAR, FARIDPUR |
Authors: | Hasan, Rakibul |
Keywords: | Gastro-intestinal parasitism, IndigenousCattle, Crossbred cattle of Holstein Friesian, Prevalence |
Issue Date: | Mar-2018 |
Publisher: | Chattogram Veterinary and Animal Sciences University Chattogram-4225, Bangladesh |
Abstract: | A one monthprevalence study was conducted in cattle on gastrointestinal parasitism of Faridpur Sadar,Faridpur Bangladesh. A total of 30 fecal samples were collected randomly from different cattle breeds (Indigenous cattleand crossbred of HF). Samples were examined by routine coproscopical methods. The investigation revealed that, the overall prevalence of gastrointestinal parasitic infestation was 64% in the study population.Sex specific prevalence exposed that female cattle showed almost same susceptibility to different gastrointestinal parasites like male but it was not significant. It could be stated that the current investigation was a limited study as topographical variation, seasonal pattern of the diseases , short study period and small number of study population. Hence, it can be recommended further extensive investigation on gastrointestinal parasitism to overcome the limitation of the current studies which will assist to determine the important predictors related to such diseases. |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/620 |
Appears in Collections: | Clinical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
rakib.docx | 191.1 kB | Microsoft Word XML | View/Open | |
rakib 2.docx | 613.97 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.