Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2314
Title: | Consumption Pattern of Sweetmeat at Karnaphuli Upazila, Chattogram |
Authors: | Hossain, Md. Shahadat |
Issue Date: | Aug-2023 |
Publisher: | A production Report submitted in partial satisfaction of the requirements for the degree of DOCTOR OF VETERINARY MEDICINE, CHITTAGONG VETERINARY AND ANIMAL SCIENCES UNIVERSITY, KHULSHI, CHITTAGONG. |
Abstract: | The study was carried out in the Karnaphuli Upazila Chattogram to look at how sweetmeat was consumed in various showrooms and shops. Using a pre-tested questionnaire, information was gathered randomly from four showrooms in Karnaphuli Upazila: Banoful, Fulkoli, Al-arafat and Madhuban. According to the investigation, young individuals preferred Kacha Sandesh by over 37%, while older generations preferred Kalojum by almost 26%. When it came to sweetmeat type preferences, the younger group favored special type (47%) while the older groups selected normal type (48%). White was the sweetmeat color that both the young group and the older group preferred the most in terms of color. |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/2314 |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Part-1.pdf | 274.18 kB | Adobe PDF | View/Open | |
Part-2 (1).pdf | 136.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.