Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1646
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Islam, MD. Shahinul | - |
dc.date.accessioned | 2023-02-05T09:37:23Z | - |
dc.date.available | 2023-02-05T09:37:23Z | - |
dc.date.issued | 2013-02 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1646 | - |
dc.description.abstract | The study presents the Management, Prospects and Problems of Broiler farming system at different unions of Boalmari Upazila under Faridpur district.15 broiler farms in different unions were selected for the study. Simple Random sampling technique was followed for selection the broiler farms .The average flock size found 900 in the study area .The estimated net benefit 11895 and the BCR (Benefit Cost Ratio) is 1.06.The farm owner felt always threaten to rear broiler due to various problems. If the problems can be removed, people would be more encouraged to establish broiler farms on a large scale in all seasons. | en_US |
dc.description.sponsorship | Dept. of Agricultural Economics and Social Science. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chittagong Veterinary & Animal Sciences University, Khulshi- Chittagong-4225 | en_US |
dc.subject | Broiler farming, Net Profit, Possibility and Problems | en_US |
dc.title | A REPORT ON MANAGEMENT, PRACTICES AND PROBLEMS OF BROILER FARMING AT BOALMARI UPAZILA IN FARIDPUR DISTRICT | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shahin Cover Page.docx | 132.7 kB | Microsoft Word XML | View/Open | |
Shahin Production Report.docx | 52.47 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.