Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/786
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maruf, Khodadad | - |
dc.date.accessioned | 2022-09-08T06:44:01Z | - |
dc.date.available | 2022-09-08T06:44:01Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/786 | - |
dc.description.abstract | The nutritional status of a woman during pregnancy is important as suboptimal diet impacts negatively on the health of the mother, the fetus and the newborn. Evidence showed that maternal nutrition has important direct and/or indirect consequences for all other age cohorts. The study was aimed to assess the nutritional status and dietary diversification of pregnant women in the Kutupalong Refugee camp. A sample size of 329 pregnant women was targeted with the first respondent being randomly selected. Data were collected using researcher administered questionnaires and focus group discussion guide. Data were inputted and analyzed using SPSSV16 and summarized using descriptive statistics such as frequencies, means and percentages. Body Mass Index of the respondents was measured to determine the nutritional status. The numbers of underweight and normal pregnant women were 37% and 62% respectively. Different demographic characteristics were measured also such as educational level of the respondents. Maximum women were found with no formal education (75%), other has primary education (17%) and percentage of having secondary education (8%) was very low. Maximum respondents were married (69%) and the percentage of separated and divorced women was 14% and 17% respectively. Almost half of the respondents are ≤19 years of age (51%). Data were also collected using 24 hours recall method. A P value of < 0.05 was considered statistically significant. The mean dietary diversity score (DDS) was 6.16. Significant differences were found in DDS based on marital status with the married more likely to have a higher DDS of 6.88 and the single had a lower DDS of 5.75, (P=0.029). It is recommended that guidelines for nutrition and diets for pregnant women to be developed and disseminated and promotion of dietary diversity and modification of diets can be carried out through practical demonstrations in the camp households and health facilities. | en_US |
dc.description.sponsorship | Dept. of Applied Food Science and Nutrition | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chattogram Veterinary & Animal Sciences University | en_US |
dc.subject | Nutritional status, Dietary diversity score (DDS), Body mass index (BMI | en_US |
dc.title | ASSESSMENT OF NUTRITIONAL STATUS & DIETARY DIVERSIFICATION OF PREGNANT WOMEN AT ROHINGYA CAMP, KUTUPALONG, UKHIA, COX’S BAZAR | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis-MS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover and Heading of Maruf Thesis corrected.pdf | 281.15 kB | Adobe PDF | View/Open | |
Maruf Thesis final.corrected.pdf | 461.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.