Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2634
Title: | EVALUATION OF BEEF FATTENING BY DIFFERENT TREATMENT AT KULIARCHAR UPAZILLA ,KISHOREGANJ |
Authors: | Lal Das, Ananta |
Keywords: | Urea supplementation, urea-treated straw, urea, molasses. Fatten |
Issue Date: | Jun-2013 |
Publisher: | Chittagong Veterinary and Animal Sciences University, Khulshi-Ctg |
Abstract: | In case of beef fattening using rice straw as one of agricultural by-products has low quality due to low content of essential nutrients like protein, energy, minerals and vitamin as well as poor palatability and digestibility. Therefore, the quality of rice straw needs to be improved in order to increase its utilization by gastrointestinal tract of ruminants. The purpose of this study is to compare body weight gain of bull calf by different treatments as urea, molasses in rice straw and Catophos(inj.) intramuscularly . Nine local calves approximately 1.5 to 2.5 years of age with an average live weight of 64 kg were divided into 3 dietary groups according to some scope and privileges. They were given 3 different straw based rations namely, Urea supplemented diet (Diet-A), Urea-molasses treated rice straw diet with Catophos(inj.) (Diet-B) and Untreated rice straw diet with Catophos(inj.) (Diet-C). Each animals received average 3 kg straw with adlibitum green grass daily for 56 days. Total body weight gain and dry matter intake were determined. The total dry matter intake in the dietary animals group-A and B was higher than the dietary animals group-C but not significant (p>0.05)(difference is 13 kg). But significantly higher body weight gain was observed in the animals group-B which given the urea-molasses treated rice straw diet with Catophos(inj.) intramuscularly as compared to the supplemented diet and urea untreated group. |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/2634 |
Appears in Collections: | Clinical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ACKNOWLEDGEMENT.docx | 16.69 kB | Microsoft Word XML | View/Open | |
ANANTA.docx | 397.98 kB | Microsoft Word XML | View/Open | |
Anex.docx | 11.91 kB | Microsoft Word XML | View/Open | |
FIRST PAGE.docx | 3.45 MB | Microsoft Word XML | View/Open | |
Index.docx | 17.21 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.