Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2241
Title: | STUDY ON STEAMED SAWDUST ON THE PERFORMANCE OF GROWING BROILERS |
Authors: | Islam, Mohaiminul |
Keywords: | : Growing broiler, Growth performance, Steamed sawdust |
Issue Date: | Nov-2016 |
Publisher: | Chattogram Veterinary & Animal Sciences University, Khulshi,Chattogram |
Abstract: | To evaluate the performance of steamed sawdust on growing broiler, raw sawdust was collected from local saw mill. Then it was sun dried properly and unwanted particles were removed from it. Then heating of sawdust by water vapor at 1000 C. Heating was done up to sweetish odor come from steamed sawdust. After collection of that steamed sawdust, air dry was done by ceiling fan. 8% steamed sawdust was incorporated in broiler ration. Ten growing broiler of same age (22 days) were reared for 7 days on diet containing steamed sawdust. Post rearing day of 7 live weight was measured and slaughtered by halal method. The carcass was dressed and removal of offal and viscera manually. Then dressed and fat weight was measured. The average live weight gain, FCR, dressed weight, dressing percentage, fat weight and fat percentage were 305.83 gm, 2.33, 588.33 gm, 55.40 %, 16.93 gm and 1.59 % respectively. The average gross revenue was 51.80 Taka. Steamed sawdust had the beneficial effect on the growth performance and carcass characteristics of the experimental broiler chickens |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/2241 |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
New Microsoft Word Document.docx | 1.9 MB | Microsoft Word XML | View/Open | |
New Microsoft Word Document (2).docx | 105.19 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.