Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1851
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | sultana, Afroza | - |
dc.date.accessioned | 2023-06-05T10:30:20Z | - |
dc.date.available | 2023-06-05T10:30:20Z | - |
dc.date.issued | 2013-06 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1851 | - |
dc.description.sponsorship | Dept. of Pathology and parasitology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chattogram Veterinary & Animal Sciences Universiy, KHULSHI, CHITTAGONG-4225. | en_US |
dc.title | Microscopic identification and PCR based detection of Haemoproteus columbae (pigeon malaria) in Chittagong and Khulna district in Bangladesh | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Clinical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ACKNOWLEDGEMENTS.docx | 17.01 kB | Microsoft Word XML | View/Open | |
clinic cover @@@@@ - Copy.docx | 157.5 kB | Microsoft Word XML | View/Open | |
clinic cover @@@@@.docx | 185.99 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.