Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/943
Title: | A Comparative Study on the Quality of Available Brand Ice Cream in Chattogram City of Bangladesh |
Authors: | Robiul Hossen, Mohammad |
Keywords: | Ice cream, quality analysis, comparative study, Chattogram |
Issue Date: | Aug-2022 |
Publisher: | Chattogram Veterinary and Animal Sciences University. Khulshi, Chattagram-4225 |
Abstract: | A widely consumed dairy product is ice cream. Consumers have always placed a great deal of importance on the product’s chemical and sensory quality. The purpose of this study was to look at the chemical and sensory quality of ice cream produced by three different companies (Igloo, Lovello, Polar) and sold in Chattogram, Bangladesh during January to March of 2022. Each brand of ice cream was collected from retail stores of Chattogram. The outcome showed that Lovello, Polar, and Iglo had average fat contents of 9.3%, 8.7%, and 8.1, respectively. So based on the parameters studied, this study concluded that all of the brand ice cream samples available in the selected areas possessed moderate quality. |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/943 |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RobiulHossen- R5-20..8.22.pdf | 420.84 kB | Adobe PDF | View/Open | |
RobiulHossen-.docx | 278.62 kB | Microsoft Word XML | View/Open | |
Table of.pdf | 282.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.