Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15
Issue Date | Title | Author(s) |
2023-06 | EFFECTS OF EYESTALK ABLATION ON THE MOLTING, GROWTH AND SURVIVAL OF KADAL SHRIMP | PATOWARY, MD SHAHEDUL HOQUE |
2023-06 | Analysis of Growth and Molting Performance of Tank-Raised Metapenaeus dobsoni Supplemented with Chicken Eggshell | Hoque, Muhammed Erfanul |
2023-06 | Comparative Assessment of Gastrointestinal Indices and Feeding Habits among Three Species of Jew Fish from the Bay of Bengal, Bangladesh | Bristy, Tahmina Parvin |
2023-06 | Investigating the Impact of Higher Acclimation Temperatures on Growth Process through the Expression of hsp70, hsp90 and ghrelin Genes in Nile Tilapia (Oreochromis niloticus) | Chakrabarty, Joya |
2023-06 | Effect of Increased Water Temperatures on the Expression of Gonadotropin-Releasing Hormone (GnRH), Kisspeptin and their Receptors in the Regulation of Hypothalamus-Pituitary-Gonadal (HPG) Axis in Nile Tilapia (Oreochromis niloticus) | Naziat, Azmaien |
2023-06 | BEHAVIORAL AND HEMATOLOGICAL INDICES OF MUDSKIPPER (Apocryptes bato) EXPOSED TO DIFFERENT SALINITY CONDITION | Sultana, Abida |
2023-06 | A multidisciplinary approach to study the feeding behavior of Grey-eel catfish (Plotosus canius) in exploring the blue economy of the Bay of Bengal | Bijoy, Arpan Mallick |
2023-06 | MORPHOMETRIC, MERISTIC AND TRUSS NETWORKING DISTANCES AMONG THREE SPECIES OF CROAKER (Johnius borneensis, Johnius argentatus and Johnius belangerii) FROM THE BAY OF BENGAL, BANGLADESH | Modak, Sonjoy Kumar |
2018 | Landmark-Based Morphometric and Meristic Variations in Two Congeneric Hilsa Fishes Tenualosa ilisha and Tenualosa toli from Bangladesh Waters | Das, Mithun |
2018-12 | Effects of exogenous dietary supplementation of protease enzyme (pepsin) on the growth performance, feed utilization and hematology parameters in Thai pangus (Pangasius hypophthalmus) | Ferdous, Zenia |
2018-06 | Effects of different dietary levels of vitamin E supplementation on the growth and gonadal development of Climbing Perch, Anabas testudineus (Bloch, 1792) | Hasan, Md. Mehedee |
2022-10 | Reproductive pattern and histological profiling of maturity stages in Tenualosa ilisha of Chattogram Coast, Bangladesh | Malek, Mahfuja Binte |
2022-06 | REPRODUCTIVE BIOLOGY OF INDIAN MAJOR CARP (BLACK ROHU, Labeo calbasu) FROM THE KAPTAI LAKE OF BANGLADESH : A STUDY TO BROODSTOCK MANAGEMENT | Muhammad |
2022-06 | Reproductive Biology of Ayre (Mystus aor) from the Kaptai Lake of Bangladesh: A Study to Brood Stock Improvement | Shifat Ara Noor, Shifat Ara |
2019-12 | EFFECTS OF OVULIN HORMONE ON BREEDING PERFORMANCE OF ORANDA GOLDFISH (Carassius | Mamun, Md. Main Uddin |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15