Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 25
Issue Date | Title | Author(s) |
2025-06 | Influence of Probiotics and Spirulina on Growth Performance and the Expression of gh, igf 1, and igf 2 Genes in Nile Tilapia (Oreochromis niloticus) Under Sumithion Induced Toxicity | Zahan Anka, Dr. Ishrat |
2025-06 | ASSESSING THE CRITICAL THERMAL TOLERANCE AND PHYSIOLOGICAL STRESS OF Mystus gulio UNDER HYPOXIC AND NORMOXIC CONDITIONS | Khanom, Haphsa |
2025-06 | Comparative Performance Assessment of Two Commonly Used Anesthetics in Mystus gulio | Maknoon, Tarisha |
2025-06 | Probiotics Counteract Growth Impairment, Intestinal Deformities, Cellular and Nuclear Abnormalities, and Fluctuation of Immune-Related Genes Expression in Nile Tilapia (Oreochromis niloticus) | Anjum, Atika |
2025-06 | Protective Role of Probiotics and Spirulina in Modulating Immune and Antioxidant Genes Expression Against Sumithion Toxicity in Nile Tilapia (Oreochromis niloticus) | Zahan Etti, Esrat |
2024-06 | Impact of Spirulina Supplementation on the Growth and Physiological Process in Nuna Tengra (Mystus gulio) | Sarker, Md Sohag |
2024-06 | Experiment on Induction Recovery Potentiality of Different Plant-Source Anesthetic Agents in Shrimp (Metapenaeus dobsoni) | Rahman, Mizanur |
2024-06 | Effect of deltamethrin on the physiological response of Mudskipper (Apocryptes bato) | Saem, Md. Abu |
2024-06 | Effect of Thermal Shock on the Blood Physiology and Respiratory Response in a Coastal Fish Species: Long Whiskers Catfish (Mystus gulio) | Ur-Rashid, Md. Harun |
2024-06 | REPRODUCTIVE BIOLOGY OF Acanthopagrus datnia COLLECTED FROM THE BAY OF BENGAL, BANGLADESH | Das, Mitu |
2023-06 | EFFECTS OF EYESTALK ABLATION ON THE MOLTING, GROWTH AND SURVIVAL OF KADAL SHRIMP | PATOWARY, MD SHAHEDUL HOQUE |
2023-06 | Analysis of Growth and Molting Performance of Tank-Raised Metapenaeus dobsoni Supplemented with Chicken Eggshell | Hoque, Muhammed Erfanul |
2023-06 | Comparative Assessment of Gastrointestinal Indices and Feeding Habits among Three Species of Jew Fish from the Bay of Bengal, Bangladesh | Bristy, Tahmina Parvin |
2023-06 | Investigating the Impact of Higher Acclimation Temperatures on Growth Process through the Expression of hsp70, hsp90 and ghrelin Genes in Nile Tilapia (Oreochromis niloticus) | Chakrabarty, Joya |
2023-06 | Effect of Increased Water Temperatures on the Expression of Gonadotropin-Releasing Hormone (GnRH), Kisspeptin and their Receptors in the Regulation of Hypothalamus-Pituitary-Gonadal (HPG) Axis in Nile Tilapia (Oreochromis niloticus) | Naziat, Azmaien |
2023-06 | BEHAVIORAL AND HEMATOLOGICAL INDICES OF MUDSKIPPER (Apocryptes bato) EXPOSED TO DIFFERENT SALINITY CONDITION | Sultana, Abida |
2023-06 | A multidisciplinary approach to study the feeding behavior of Grey-eel catfish (Plotosus canius) in exploring the blue economy of the Bay of Bengal | Bijoy, Arpan Mallick |
2023-06 | MORPHOMETRIC, MERISTIC AND TRUSS NETWORKING DISTANCES AMONG THREE SPECIES OF CROAKER (Johnius borneensis, Johnius argentatus and Johnius belangerii) FROM THE BAY OF BENGAL, BANGLADESH | Modak, Sonjoy Kumar |
2018 | Landmark-Based Morphometric and Meristic Variations in Two Congeneric Hilsa Fishes Tenualosa ilisha and Tenualosa toli from Bangladesh Waters | Das, Mithun |
2018-12 | Effects of exogenous dietary supplementation of protease enzyme (pepsin) on the growth performance, feed utilization and hematology parameters in Thai pangus (Pangasius hypophthalmus) | Ferdous, Zenia |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 25