Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/784
Title: | A Socioeconomic Status of Rural women Goat Farmers and Their Problems and Prospects in Goat Farming At Selected area (colonel Hat) in Chittagong District. |
Authors: | noor, Jannatul |
Keywords: | Women socioeconomic status, illiterate, income, profitability. |
Issue Date: | Dec-2015 |
Publisher: | Chattogram Veterinary and Animal Sciences University Chattogram-4225, Bangladesh |
Abstract: | The study was conducted to determining the socioeconomic status of women goat farmers and problems and prospects of goat farming. A total of 30 families were randomly selected from Banglabazar, Colonel Hat of Chittagong district in Bangladesh. Data was collected in structure questionnaire. Majority (55.41%) of rural household person were women which related in goat rearing. About 49.10% of the farmers were aged >18-29 years. Most of the family members were illiterated (81.53%) which involved in goat rearing. The average number of goat per household was 3.5±0.38. Most of the farmers rearing the animals were semi intensive system (60%) and feeding system scavenging 50%. More prevalence of diseases was rural goat about 30% of parasitic infestation. Goats have a number of roles, though mainly kept as a source of regular cash income 30133 BDT. The biggest problem in goat rearing was costly (20% of framers opinion) and high disease prevalence (13.33% of framers opinion). In conclusion, goat production plays an important role in improving the household women socioeconomic status. There is need to encourage and develop the participation of women and youths in the goat production and marketing sector, and promote commercialization so that, farmers can increase their present holdings for improved profitability. |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/784 |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. COVER PAGE - Copy.docx | 280.98 kB | Microsoft Word XML | View/Open | |
Abstrac1.docx | 14.09 kB | Microsoft Word XML | View/Open | |
ACKNOWLEDGEMENT.docx | 16.78 kB | Microsoft Word XML | View/Open | |
BIOGRAPHY.docx | 43.88 kB | Microsoft Word XML | View/Open | |
LIST OF TABLES.docx | 15.97 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.