Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 87
Issue Date | Title | Author(s) |
2016-12 | DETERMINATION OF NATURAL FORMALIN LEVEL IN SEA FISH COLLECTED FROM SOUTH-EAST COASTAL AREA OF BANGLADESH | Hossain, Md. Altaf |
2016-12 | A STUDY ON PREPARATION AND PRESERVATION OF FERMENTED BEVERAGES FROM GRAPE, APPLE & BARLEY | Dutta, Himel |
2022-11 | Assessment of Nutritional Status of Primary School Going Children in Island and Hill-Tract Area of Bangladesh: A Cross Sectional Study | Rahman, Minhazur |
2022-11 | Analysis of Nutrition Specific Intervention by Supplementing Super Cereal Plus and Management of Moderately Acute Malnourished Children on 6-59 Months of Age in Ali Akber Dail Union of Kutubdia, Cox’s Bazar | Islam, Arshadul |
2023-03 | Physicochemical, Bioactive & Antimicrobial Property Analysis of Cardamom (Elettaria cardamomum) Seed and Husk and its Flavor Extracted by Different Extraction Methods | Pomy, Sultana Jannat |
2022-11 | Formulation of baby food using red kidney beans, analysis of its nutritional status, and comparison with commercial baby food | Susmita Saha |
2023-03 | NUTRITIONAL, PHYSICOCHEMICAL AND PHYTOCHEMICAL ANALYSIS OF PASSIFLORA EDULIS AND FATTY ACID ANALYSIS OF ITS EXTRACTED SEED OIL | Tahsin, Tahiya |
2023-03 | NUTRITIONAL COMPOSITION, PHYTOCHEMICAL AND ANTIOXIDANT ACTIVITY OF AMLOKI (PHYLLANTHUS EMBLICA) - PAPAYA (CARICA PAPAYA) JAM | Yeasmin Rafe, Israt |
2022-11 | ASSESSMENT OF NUTRITIONAL STATUS AND PREVALENCE OF WASTING, STUNTING AND UNDERWEIGHT OF FORCIBLY DISPLACED ROHINGYA CHILDREN 6-59 MONTHS OF AGE LIVING MAKESHIFT CAMP, COX’S BAZAR, BANGLADESH: A CROSS-SECTIONAL STUDY | Islam, Md. Abidul |
2022-11 | Qualitative and Quantitative Evaluation of Soup prepared with Pomegranate (Punica grantantum L.) peel powder | Tasfia, Rifa |
2022-08 | Formulation and quality evaluation of lycopene containing tomato supplemented yoghurt | Adan, Jannatul |
2022-08 | CHARACTERIZATION OF PECTIN EXTRACTED FROM POMEGRANATE PEEL (PUNICA GRANATUM L.) AND IT’S APPLICATION IN JELLY PREPARATION | ROY, TRISHNA |
2022-08 | Study on Dietary Pattern and Nutritional Status of Underprivileged Children in Chattogram Metropolitan Area, Bangladesh | Uddin, Md. Borhan |
2022-08 | Nutritional and Microbiological Quality Assessment of Powdered milk of different brands available in retail markets of Bangladesh | Hoque, Wasifa Anica |
2022-08 | DEVELOPMENT AND QUALITY EVALUATION OF VALUE ADDED PRODUCT: MANDARIN JELLY INCORPORATED WITH SEAWEED (Gracilaria tenuistipitata). | Eshita, Rajia Sultana |
2022-08 | PROTEOMICS OF THE RED ALGAE Pyropia umbilicalis (PYROPIA, RHODOPHYTA) | Farhana, Jannatul |
2022-08 | IN SILICO APPROACH TO CHECK THE EFFECT OF RED ALGAE Pyropia umbilicalis | Jesmin, Israt |
2022-08 | COMPARISON OF PROTEIN EXTRACTION PROTOCOLS AND CHARACTERIZATION OF PROTEIN FROM RED SEAWEED | Mahmud, Fariha |
2022-08 | ASSESSMENT OF KNOWLEDGE & PRACTICES REGARDING ANTENATAL CARE GUIDELINES AND IMPACT OF DIETARY PRACTICE ON THE NUTRITIONAL STATUS OF PREGNANT WOMEN IN THE ROHINGYA COMMUNITY | Jahan, Tajnim-E |
2022-08 | Nutritional attributes, bioactive components, antioxidant activity and amino acid profile of fenugreek seed powder supplemented bread | Roy, Proma |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 87