Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/690
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shimul, Mrs. Shahida Arfine | - |
dc.date.accessioned | 2022-08-30T06:33:22Z | - |
dc.date.available | 2022-08-30T06:33:22Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/690 | - |
dc.description.abstract | Differences in photoperiod can induce a variety of responses in relation to food intake and growth, behavior, stress, survival rate, reproduction, coloration and other physiological factors in platy. This study was conducted to find outgrowth performance and reproduction rate, visual coloration and carotenoid content of platy using different photoperiods. The experiment had 4 treatments (T1= 12hrs L (Light): 12hrs D (Dark), T2=0hrs D: 24hrs L, T3 =7 days 24hrs D: 7 days 12hrs D and 12hrs L, T4=7days 24hrs D: 7 days 24hrs L). Each setup with three replicates, 8 larvae were taken in one, such that a total 96 larvae were reared in 12 glass aquariums for 5 months. The results showed that weight of fish was significantly higher under T2 (0.3587± 0.009a g), length was under T2 (2.4±0.000a cm) and SGR was under T2 (0.299±0.049a) in comparison with other treatments. The highest survival rate 87.5% was obtained under T1 and T2 and the lowest values was detected for T3 (70.33%). The best reproductive performance was achieved under T2 (113 maturation days). The color enhancement observation suggested that the carotenoid content was highest under T2 (0.00526 mg/g) and lowest under T3 (0.00368 mg/g). 95.24% fish became colorful in setup T2 which was the highest value among four treatments. There was strong interaction between photoperiod and growth performance, photoperiod and coloration in platy fish (P<0.05). The study suggested that extended light period could promote growth and ensure reproductive success of ornamental platy fish. | en_US |
dc.description.sponsorship | Department of Fisheries Resource Management | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chattogram Veterinary and Animal Sciences University Chattogram-4225, Bangladesh | en_US |
dc.subject | Ornamental fish culture, Platy fish, Photoperiod, Growth performance, Coloration | en_US |
dc.title | EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS)EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS)EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS)EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS)EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS)EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS)EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS)EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS)EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS)EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS)EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS) | en_US |
dc.title.alternative | EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS)EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS)EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS)EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS)EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS)EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS)EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS)EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS)EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS)EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS)EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS)EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS)EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS)EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS)EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS)EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS)EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis-MS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. Front Page.pdf | 490.4 kB | Adobe PDF | View/Open | |
2. Final thesis paper.pdf | 1.81 MB | Adobe PDF | View/Open | |
3. Apendix.pdf | 332.67 kB | Adobe PDF | View/Open | |
4. Biography.pdf | 282.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.