Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 44
Issue Date | Title | Author(s) |
2023-06 | DYNAMICS OF FISH LARVAL DIVERSITY IN THE COX'S BAZAR COAST, BANGLADESH: SPATIOTEMPORAL DISTRIBUTION AND ENVIRONMENTAL RELATION | Sarkar, Antar |
2023-06 | SPATIAL AND SEASONAL VARIATION OF MICROPLASTICS IN THE SURFACE WATER OF PATENGA SEA BEACH, CHATTOGRAM, BANGLADESH | Milky, Sui Naing Aye Marma |
2023-06 | SPATIO-TEMPORAL VARIATION OF WATER QUALITY PARAMETERS, SEDIMENTS ORGANIC CARBON AND ORGANIC MATTER OF DIFFERENT STATIONS OF KAPTAI LAKE, RANGAMAT | Farhan Azim, Farhan Azim |
2023-06 | MICROPLASTIC IDENTIFICATION AND CLASSIFICATION OF THE FISH GUT FROM THE PATENGA SEA BEACH, CHATTOGRAM | Zohora, Sabah Tuz |
2023-06 | STUDY ON THE EFFECTIVENESS OF DIFFERENT PRESERVATIVES ON THE PRESERVATION AND FIXATION OF PHYTOPLANKTON (Tetraselmis sp.) CELL | Mayaze, Abu obyada Md |
2023-06 | IDENTIFICATION AND QUANTIFICATION OF MICROPLASTICS IN SEDIMENT FROM PATENGA SEA BEACH, CHATTOGRAM, BANGLADESH | Marma, Khing Khing U |
2023-06 | PLANKTON COMMUNITY AND THEIR INTER RPLANKTON COMMUNITY AND THEIR INTER RELATIONSHIP WITH PRIMARY PRODUCTIVITY OF KAPTAI LAKEELATIONSHIP WITH PRIMARY PRODUCTIVITY OF KAPTAI LAKE | Monir, Kaji Mohammad Sirajum |
2018-06 | POTENTIALS OF PLANT POLYPHENOLS FOR BETTER PERFORMANCE OF FARMED PUNGAS (Pangasius hypophthalmus) | Souhardya, Sazeed Mehrab |
2018-06 | POTENTIALS OF PLANT POLYPHENOL FOR BETTER PERFORMANCE OF FARMED TILAPIA (Oreochromis niloticus) | Shimul, Shahida Arfine |
2018-06 | LIMNOLOGICAL STUDY OF HALDA RIVER IN BANGLADESH | Fakhruddin, Md. |
2018-06 | Potentials of Plant Polyphenol for Better Performance of Giant Freshwater prawn (Macrobrachium rosenbergii) | Rubel, Md. |
2022-08 | IDENTIFICATION AND QUANTIFICATION OF MICROPLASTICS AT AVAYMITRA GHAT OF KARNAPHULI RIVER, CHATTOGRAM, BANGLADESH | Bakeya, Zannatul |
2022-08 | LOSS OF AQUATIC FAUNA DURING COLLECTION OF Penaeus monodon POST LARVAE IN COX'S BAZAR COASTS, BANGLADESH | Akter, Mahinur |
2022-08 | VARIABILITY AND ASSESSMENT OF WATER QUALITY PARAMETER OVER SEASON IN THE COX’S BAZAR COAST OF BANGLADESH | Jannat, Md. Rafiul |
2022-08 | IDENTIFICATION AND QUANTIFICATION OF MICROPLASTICS AT KALURGHAT OF KARNAPHULI RIVER | Ananna, Jannatun Naeem |
2022-08 | LOSS OF AQUATIC FAUNA DURING COLLECTION OF Penaeus monodon POST LARVAE IN KUMIRA, COASTAL REGION OF CHATTOGRAM | rahman, Ashiqur |
2022-06 | TEMPORAL VARIATION OF FISH LARVAE AT MAHESHKHALI PARA, COX’S BAZAR, BANGLADESH | Ahmed, Naboni |
2022-06 | SOCIO-ECONOMIC AND LIVELIHOOD STATUS OF THE FISHERS’ COMMUNITY OF KARNAPHULI RIVER IN CHATTOGRAM DISTRICT AND AN OVERVIEW OF FISH SPECIES DISTRIBUTION IN THEIR FISHING AREAS | Das, Palash Chandra |
2022-06 | IMPACT OF WATER QUALITY PARAMETERS ON THE AVAILABILITY OF FISH LARVAE AT KUMIRA, CHATTOGRAM | Adnan, Md. Ullah |
2022-06 | VARIATION AND AVAILABILITY OF FISHING GEARS AND CRAFTS USED BY THE FISHER ADJACENT TO SARIAKANDI FISH PASS, BOGURA, BANGLADESH | Zubair Bin Shafi, Zubair Bin |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 44