Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/689
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Afsar Hossain, Mohammad | - |
dc.date.accessioned | 2022-08-29T10:45:35Z | - |
dc.date.available | 2022-08-29T10:45:35Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/689 | - |
dc.description.abstract | The present study was conducted to estimate primary productivity in relation the physical and chemical properties and plankton abundance of Foy’s lake. Plankton is one of the most important food items of fishes that indicates productivity of water body. Gross primary productivity, net primary productivity and critical respiration were estimated in pre-monsoon, monsoon and post-monsoon. Primary productivity was estimated 0.39 gCm-3h-1 in pre-monsoon, 0.31 gCm-3h-1 in monsoon and 0.61 gCm-3h-1 in post monsoon. The lowest primary productivity was estimated 0.30 gCm-3h-1 in April and the highest primary productivity was estimated 0.61 gCm-3h-1 in September. Nine species of phytoplankton was estimated under five classes that includes Chlorophyceae, Bacillariophyceae, Cyanophyceae, Euglenophyaceae and Dinophyceae. The highest phytoplankton abundance was estimated 28 Cellsl-1 in September and the lowest in July 13 Cellsl-1. Five species of zooplankton namely Cyclops, Daphnia sp., Moina sp., Brachionus sp. and Padina sp. were identified under three classes viz Copepod, Cladocera and Rotifer. The highest abundance of phytoplankton was 17 unitsl-1 in September and the lowest abundance of phytoplankton was 7 unitsl-1 in July. This study shows that the primary productivity vary with monsoon to monsoon and highest primary productivity was estimated in post monsoon. | en_US |
dc.description.sponsorship | Department of Fisheries Resource Management | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chattogram Veterinary and Animal Sciences University Chattogram-4225, Bangladesh | en_US |
dc.subject | Primary productivity, Phytoplankton, Zooplankton, Monsoon | en_US |
dc.title | Primary Productivity and Plankton Abundance of Foy’s Lake, Chattogram | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis-MS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Acknowledgments final.pdf | 116.58 kB | Adobe PDF | View/Open | |
Appendices.pdf | 57.15 kB | Adobe PDF | View/Open | |
Chapter 1.pdf | 84.38 kB | Adobe PDF | View/Open | |
Chapter 2.pdf | 81.02 kB | Adobe PDF | View/Open | |
Chapter 3.pdf | 480.83 kB | Adobe PDF | View/Open | |
Chapter 4.pdf | 381.06 kB | Adobe PDF | View/Open | |
Chapter 5.pdf | 78.94 kB | Adobe PDF | View/Open | |
Chapter 6.pdf | 56.47 kB | Adobe PDF | View/Open | |
Front page.pdf | 86.95 kB | Adobe PDF | View/Open | |
Recommendation.pdf | 24.15 kB | Adobe PDF | View/Open | |
References final.pdf | 102.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.