Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 23
Issue Date | Title | Author(s) |
2025-01 | Investigation on the Suitability of Some Marine Fish Species in Bangladesh for Surimi Production | Arefin Tanjil, Sultanul |
2025-01 | Structural Characteristics and Nutritional Composition of Two Marine Fish Species (Rastrelliger kanagurta and Chrysochir aureus) of Bangladesh | Tabassum, Evna |
2025-01 | Study on the structural characteristics of several marine fish species and gel forming ability of Otolithoides pama of Bangladesh | E Zannat Pekhom, Khatun |
2025-01 | Seasonal Variations in Species Composition and Catch Trends of Commercially Important Marine Fish and Shrimp Species of the Bay of Bengal | Ali, Md. Imran |
2025-01 | Evaluation of Quality and Shelf Life of Tigertooth Croaker(Otolithes ruber) Fish Balls During Refrigerated Storage Condition | Chakma, Suchita |
2025-01 | SOCIOECONOMIC CONDITION AND ACTIVITIES OF FISHERMAN AND INTERMEDIARIES INVOLVED IN CHALAN BEEL, BANGLADESH | Islam, Raisul Islam |
2025-01 | Effects of Storage Temperature (4 °C) on the Quality Aspects of Fish Cake Prepared from Jew Fish | Benta Shofi, Sayma |
2024-12 | Assessing the impact of socioeconomic aspects on the food security of artisanal fishermen in Chattogram | Hossen Khan, Mubarok |
2023-12 | BIOCHEMICAL AND MICROBIOLOGICAL ANALYSIS OF STREET SEAFOOD AVAILABLE AT COX’S BAZAR SEA BEACH IN BANGLADESH | Ahmed, Jebunnahar |
2023-12 | Nutritional and Microbiological Comparative Quality Assessment of Native and Imported Dry Fish in Chattogram, Bangladesh | Sohe, Nur Nahar |
2023-06 | Effect of Alkali Concentration on Agar Yield and Quality Using a Simple Extraction Method from Gracilaria tenuistipitata | Ria, Fahmida Ali |
2023-06 | ESTABLISHMENT OF SUITABLE CULTURE SITES FOR THE PRODUCTION OF HIGH QUALITY SEAWEED (Gracilaria sp.) AT COX’S BAZAR | Alam, S. M. Atikul |
2023-06 | Socio-Economic Conditions and Activities of Fishermen and Intermediaries Involved in Fish Marketing Chain of Fishery Ghat, Chattogram | Hasan, Md. Mostofa |
2023-06 | STUDY ON STRUCTURAL CHARACTERISTICS AND COMPOSITION OF TWO MARINE FISH SPECIES (Dussumieria acuta, Sardinella fimbriata) OF BANGLADESh | Dey, Anindita |
2023-06 | Study on the Structural Characteristics and Composition of Two Marine Fish Species (Carangoides malabaricus and Scomberoides commersonnianus) of Bangladesh | Juby, Nesa |
2022-12 | BIOCHEMICAL AND MICROBIAL ANALYSIS OF LOBSTER COLLECTED FROM FISH MARKETS OF COX’S BAZAR | Barua, Labonno |
2022-12 | BIOCHEMICAL AND MICROBIAL ANALYSIS OF SEAWEEDS AND THEIR VALUE ADDED PRODUCTS | Shampa, Sharmin Jahan |
2022-12 | SEASONAL VARIATION OF BIOCHEMICAL AND MICROBIAL ANALYSIS OF FIVE COMMERCIALLY IMPORTANT DRIED FISH | ISLAM, FORHADUL |
2022-12 | BIOCHEMICAL AND MICROBIOLOGICAL ANALYSIS OF NGA-PI COLLECTED FROM DIFFERENT REGIONS OF BANGLADESH | Sahi, Hasnain Mostari |
2022-12 | ISOLATION AND IDENTIFICATION OF PATHOGENIC BACTERIA PRESENT IN COMMERCIALLY IMPORTANT FISH, SHELLFISH, WATER AND SOIL SAMPLES OF KAPTAI LAKE | Chakma, Susmita |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 23