Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/545
Title: | STUDY ON MARKETING SYSTEM OF POULTRY & POULTRY PRODUCT IN ANOWARA, CHATTOGRAM |
Authors: | Deb Nath, Nayan |
Keywords: | Marketing channel, Cost, Margin. |
Issue Date: | Nov-2021 |
Publisher: | Chattogram Veterinary and Animal Sciences University Chattogram-4225, Bangladesh |
Abstract: | In countries with largely agricultural resources, the livestock selling system serves a dual function in economic development. The purpose of this study was to examine the existing poultry marketing system of farm owners in order to calculate marketing costs and margins for poultry and poultry products in a few locations in the Chattogram district. For this study, 13 poultry farms were chosen at random from Anowara thana in Chattogram district. In the existing marketing structure, the analysis identified nine different channels. In the indirect and direct marketing channels, the average price per kilogram poultry was around Tk 148.10 and Tk 143, respectively. The average marketing cost per kg poultry was Tk 4.97. The net marketing margin per kg poultry was Tk.3.83. |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/545 |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nayan final Cover Page.pdf | 89.96 kB | Adobe PDF | View/Open | |
nayan final production report (1).pdf | 384.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.