Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2363
Title: | PIG REARING SYSTEM AND SOCIO-ECONOMIC STATUS OF TRIBE PEOPLE IN BANDARBAN HILL TRACTS |
Authors: | Dutta, Payel |
Keywords: | : socio-economic status, women, free range, tribal |
Issue Date: | Sep-2018 |
Publisher: | Chattogram Veterinary & Animal Sciences University, Khulshi,Chattogram |
Abstract: | The study was undertaken to obtain baseline information on socio-economic status of pig farmers, different management practices of pig rearer and to identify constraints in rural areas of Bandarban Sadar Upazila in Bandarban hill tracts. A base line survey was conducted and a total of 25 pig owning households were interviewed randomly. In the study, it was found that majority of rearers were women (76%) for the purpose of business (64%) in backyard (68%). It was found that free range was the most popular (43.4%) and widely used housing system where pigs scavenged freely. The study also revealed that the likelihood of the pig farming as a profitable business is very good and the found cost benefit ratio was about 4.61. It was concluded that due to lack of awareness, majority of farmers do not follow scientific feeding, breeding and health care practices, there is need to promote extension services on scientific pig farming, proper veterinary services and marketing channel to uplift the pig population. |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/2363 |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover page Production report.docx | 285.12 kB | Microsoft Word XML | View/Open | |
Production.pdf | 394.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.