Please use this identifier to cite or link to this item:
http://dspace.cvasu.ac.bd/jspui/handle/123456789/1894
Title: | STUDY ON INVESTIGATION & TREATMENT OF UTERINE PROLAPSE & RETAINED PLACENTA |
Authors: | Nahid Hossain, Mohammed |
Issue Date: | Feb-2011 |
Publisher: | Chattogram Veterinary & Animal Sciences Universiy, KHULSHI, CHITTAGONG-4225. |
Abstract: | Farm epidemiological survey was conducted to explore the occurrence and potential risk factors predispose dairy cows to retained placenta and to evaluate the efficacy of treatment protocol and their affect on subsequent fertility. The overall occurrence of retained placenta was 19.18%. Among the breeds Frisian local cross were common 60.2%. Cows milking 6-10 liter per day were more among the milking cows. Regarding the previous calving season comparatively more winter calved animal were distribution under this study. The Uterine Prolapse & retained placenta cases that were treated by manual removal along with antibiotic treatment were the most common practice done. Uterine infections were the most common subsequent effect of the retained placenta cases. In case of manually removed placenta than other therapy such as manual treatment accompanied with antibiotic or hormone or both was significant. The rate of postpartum insemination within 3 months was recorded more when retained placenta handled manually without applying antibiotic or hormone therapy. The strength of association between manual removed and other combined therapy of retained placenta in relation to the interval of last calving was also significant (P<0.0018). Conception rate was relatively more incase of manual treatment accompanied with antibiotic therapy and the result was significant (P<0.019) in relation to other combined therapy of retained placenta. The removal of retained placenta worsens the postpartum events in cows with respect to the fertility and manual treatment accompanied with antibiotic therapy seems to increase the conception rate. It is concluded that the elimination of the potential risk factors and proper therapeutic treatment of retained placenta is the key of success to reduce the interval of last calving and increase postpartum fertility. |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1894 |
Appears in Collections: | Clinical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
F-43, Clinical report.doc | 2.21 MB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.