Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1814
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kazal, Md. | - |
dc.date.accessioned | 2023-05-28T04:54:08Z | - |
dc.date.available | 2023-05-28T04:54:08Z | - |
dc.date.issued | 2013-02 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1814 | - |
dc.description.abstract | The study was conducted on the management including housing, feeding, productive and reproductive performance of pigeons in an intensive pigeon farm at Chittagong, Bangladesh. Data were collected for a period of one month from 11 November to 10 December on all age and sex group of ten varieties. The pigeons were reared in modified poultry cages. For the movements of pigeons, a small paved area of 13 x 12 ft was provided in the farm. Available feed supplied to the pigeon were rice, wheat, cowpea, mustard oil cake, germinating gram and lentil as grain mix and oyster shell, grit, dicalcium phosphate and salt as mineral mix. The supplied diet contained ME (2993.8 kcal/Kg) and CP (15. %). The body weight was significantly (P<0.001) different among all the varieties of pigeons. But there was no significant (P=0.67) difference of body weights between male and female pigeons. It was observed that the age of maturity, incubation period and productive life were ranging from 6-7 months, 18-21 days and 6-9 years respectively. The production of squabs was ranging from 5-12 pair per year. Mostly prevailing diseases were New Castle disease, Pigeon Pox, Coryza and Parasitic infestation accordingly. From the study, it was observed that the owner of that farm reared pigeons as his hobby and the production level was also satisfactory. As there is an increased demand of pigeon as food or ornamental birds in this area. So, he can take the chance to earn money. In the future, further extensive studies on pigeon of larger population and of different areas should be done to know the management practice of individual varieties. | en_US |
dc.description.sponsorship | Dept. of Dairy and Poultry Science | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chattogram Veterinary & Animal Sciences Universiy, KHULSHI, CHITTAGONG-4225. | en_US |
dc.subject | Pigeon, Pigeon farming. | en_US |
dc.title | A Study on Management Practice of an Intensive Pigeon Farming at Chittagong District | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kazal Cover Page.doc | 134.5 kB | Microsoft Word | View/Open | |
kazal Production Report A-03.docx | 2.47 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.