Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1813
Title: | A report on proximate analysis of commercial broiler (pellet) feed and comparison between laboratory value and company standard |
Authors: | Roll no. -07/09 |
Keywords: | assessment, chemical analysis, compound feeds, feed mill. |
Issue Date: | Feb-2013 |
Publisher: | Chattogram Veterinary & Animal Sciences University, KHULSHI, CHITTAGONG-4225. |
Abstract: | To assess an exact picture of compound (pellet) broiler feeds manufactured in Bangladesh, feed samples were collected from the sales and display centers and also from different broiler farms. Two feed companies feeds were collected, one is Aftab feed and another is nourish feed. Proximate analysis was used to evaluate the Broiler (starter, grower and finisher) feeds. The proximate analysis of feeds showed the following composition: moisture ranged from 9.2-10.2 crude protein 18.38-20.12 and fat content 4.6-7.3 crude fiber 2.99-4.9 ash 6.2-8.7 and energy value [kcal/kg] 2825-2877 respectively. There was significant difference observed in all feed samples with regards to the nutrients concentration which provided by the company. The study was conducted with the aim to evaluate the compound broiler feeds based on, proximate analyses. |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1813 |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ACKNOWLEDGEMENT.docx | 16.1 kB | Microsoft Word XML | View/Open | |
Cover Page.docx | 13.48 kB | Microsoft Word XML | View/Open | |
cover page1.docx | 87.77 kB | Microsoft Word XML | View/Open | |
final report -pp.docx | 803.59 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.