Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1753
Title: | STUDY ON THE MARKETING SYSTEM OF COMMERCILLY PRODUCED EGGS IN SOME SELECTED AREAS OF CHITTAGONG DISTRICT |
Authors: | Bary, Md.Akramul |
Keywords: | commercial eggs, farm owners, aratdars–cum-wholesaler, retailers, suppliers, consumers. |
Issue Date: | Feb-2013 |
Abstract: | The study was under taken to analyze the existing egg marketing system of Commercially produced eggs in some selected areas of Chittagong District to estimate cost and margin of egg traders and to identify problems and suggested measures to improve the existing marketing system of eggs. Total sample was 70 where farmers were 22 and 48 were egg traders. Farmers were selected conveniently while traders were selected both randomly and purposively. The study identified five different channels in present egg marketing system. The average gross return of Aratdars-cum-wholesaler, retailers and suppliers for 100 eggs are found TK. 42.50, TK.42.50 and TK.43.75respectively.The average cost of Aratders-cum-wholesaler, retailers and suppliers for 100 eggs were found TK.9.41,TK.7.51 and TK.10.74 respectively. The net margin of 100 eggs were calculated and found tk. 33.09, tk. 34.99 and tk. 33.01 respectively for Aratdars-cum-wholesaler, retailers and suppliers. So development of this enterprise is helpful in employment generation and poverty alleviation. Finally, the study also identified some problems associated with marketing of commercially produced eggs and there remedial measures for improving the existing marketing system |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1753 |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cover.doc | 186 kB | Microsoft Word | View/Open | |
01. Introduction.docx | 116.9 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.