Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1734
Title: | STUDY ON PRODUCTION SYSTEMS OF SWINE IN SOME SELECTED AREA IN FATIKCHORI THANA,CHITTAGONG |
Authors: | Karim, Md. Razaul |
Keywords: | Rearing system, disease prevalence market products and economic benefits. |
Issue Date: | Feb-2011 |
Publisher: | Chattogram Veterinary & Animal |Sciences University |
Abstract: | The study was undertaken to investigate the production system of swine in some selected area in Fatikchari thana, chittagong district for a period of 23 days from 20th October’ 2010 to 13th November’ 2010. Production system of swine i.e. housing, feeding, breeding, diseases prevalence, vaccination program, bio-security, marketing of swine with socio-economic status and constraints of pig rearing were investigated during the study period. It was revealed that mostly poor and landless people reared pigs (54.71%) where most of them were illiterate (43.39%). Rearing systems they followed, were the free range (43.40%), Tin shed housing (24.53%), Fencing (20.75%) and Neck tethering (11.32%). The prevalence of diseases was Hemorrhagic septicemia (13.73%), Pneumonia (17.64%), Coccidiosis (21.57%), NS diarrhea (37.25%) and others (9.8%) in Fatikchari . The economic benefits generated from farming were mainly selling of piglets and the figure was satisfactory. |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1734 |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover page ID D-28.doc | 2.16 MB | Microsoft Word | View/Open | |
Production Report Inter ID-D-28.doc | 4.94 MB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.