Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1703
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Proma | - |
dc.date.accessioned | 2023-03-12T09:55:01Z | - |
dc.date.available | 2023-03-12T09:55:01Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1703 | - |
dc.description.abstract | Fenugreek (Trigonella foenum-graecum L.) seeds are nutrient-dense having high protein, fiber and mineral content. But the bitter flavor of fenugreek seeds restricts their widespread use in culinary applications. Therefore, attempts have been made in the current study to develop wheat-fenugreek-based bread by using fenugreek seed powder with wheat flour at 5%, 7.5% and 10% level of supplementation to ascertain the sensorial acceptability and subsequently to analyze the nutritional composition, bioactive compounds, antioxidant capacity and amino acid profile. The ranges of protein, fat, crude fiber, ash and carbohydrate content were determined to be 15.31- 16.28%, 3.77-4.99%, 1-1.70%, 2.53-2.72% and 39.62-43.54% respectively. Among the bioactive compounds, total flavonoid content and total phenolic content were higher in the formulated breads, ranging from 37.88-61.34 mg QE/100g and 2.82-3.33 mg GAE/100 ml respectively, compared to the control (18.68 mg QE/100g and 2.71 mg GAE/100ml). However, total anthocyanin content decreased significantly. The antioxidant capacity was increased by 82.39% (1.76 to 3.21 mg TE/100g). Moreover, seven essential and eight non-essential or conditionally essential amino acids were found in fenugreek seed powder supplemented bread from which lysine and glycine were absent in the control bread. The quantity of lysine and glycine in the formulated bread with 7.5% fenugreek seed powder was 51.96±2.69 ppm and 3.99±0.10 ppm respectively. Bread with 7.5% supplementation had the highest acceptance rate in the sensory evaluation | en_US |
dc.description.sponsorship | Mohammad Mozibul Haque | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chattogram Veterinary & Animal |Sciences University | en_US |
dc.subject | Antioxidant capacity, Amino acid profile, Bread, Bioactive compounds, Fenugreek seed powder | en_US |
dc.title | Nutritional attributes, bioactive components, antioxidant activity and amino acid profile of fenugreek seed powder supplemented bread | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis-MS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proma Roy Thesis.pdf | 1.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.