Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1616
Title: | Title Not Found |
Authors: | Tapan |
Issue Date: | Apr-2010 |
Publisher: | Chattogram Veterinary & Animal |Sciences University |
Abstract: | The study was carried out on about 5000 birds of Cobb-500 broiler breeder parent bird in grower period under the contact farming system as selected farm named "Sanowara poultry and Hatchary Ltd." Diakul, Dohazari, Chandanaish at Chittagong district during the period 22 dayss to identify the grower management practice and to observe the grower performance of Cobb-500 strains. In First time at 5th weeks of age the birds of Cobb-500 of male birds body weight were 710. Another side the birds of Cobb-500 of female body weight were 540 gm . in 2nd time at 9th weeks of age the birds of Cobb-500 of male birds body weight were 1285 gm. Another side the birds of Cobb-500 of female body weight were 620 gm. From the above findings it may be concluded that the Grower performance of Cobb-500 is satisfactory |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1616 |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tapan-90.doc | 41.5 kB | Microsoft Word | View/Open | |
Tapan-9.doc | 64 kB | Microsoft Word | View/Open | |
tapon12.doc | 169.5 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.