Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1482
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar Ray, Modhan | - |
dc.date.accessioned | 2023-01-03T09:35:46Z | - |
dc.date.available | 2023-01-03T09:35:46Z | - |
dc.date.issued | 2010-04 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1482 | - |
dc.description.abstract | The aim of the study was to identify & quantify the potential livestock rearing in Bangladesh. Most of the findings shows that livestock has created a new dimension to the ultra poor & landless people’s life. It has become a new source of income generation for the ultra poor & landless families. Women can easily take part in this process. Various government & non government organizations has created various opportunities for those peoples life. Landless people can easily rear livestock in their normal habitat. Most of the farmer in this study reported that livestock rearing is a profitable business if the government will give more support to the farmer by technically as well as financially. | en_US |
dc.description.sponsorship | Department of Basic and Social Science | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chattogram Veterinary and Animal Sciences University Khulshi, Chattogram-4225, Bangladesh | en_US |
dc.subject | Impact, livestock, poultry, poverty, alleviation, landless women, credit, income. | en_US |
dc.title | POVERTY REDUCTION THROUGH LIVESTOCK REARING IN BANGLADESH | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modhan Kumar Ray Production Report.doc | 4.3 MB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.