Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1354
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mousumi Das | - |
dc.date.accessioned | 2022-12-15T13:39:02Z | - |
dc.date.available | 2022-12-15T13:39:02Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1354 | - |
dc.description.abstract | Marsilea quadrifolia is a unique plant with high medicinal value. The paper is a snapshot of the quantitative analysis of total carbohydrate, protein, fat, flavonoids, ash in the plant extract. Our analysis showed the highest value for total carbohydrate, followed by protein, amino acid, flavonoids and fat. Therefore, the goal of the current study is to evaluate the antioxidant properties of Marsilea quadrifolia's methanolic extract (MEMQ). By using a qualitative technique and a quantitative DPPH (1,1- diphenyl-2-picryl-hydrazyl) scavenging experiment at 517 nm, the antioxidant potential of MEMQ was evaluated. Additionally total phenolic content, total flavonoid content and proximate analysis were also assessed. The amount of antioxidant activity when employing DPPH increased with concentration, with an IC50 value that was 419.84 µg/ml higher than the normal value of (16.59±0.59µg/ml) and a total antioxidant capacity was equivalents of ascorbic acid 9 µg/ml. Both the total phenolic content (6.9603 ± 1.222 mg/100gm) and the total flavonoid content (400.20 ± 1.538 mg/100gm) have been identified. The percentages of carbohydrate, protein and fat were 26.8%, 20.3%, 8.1% respectively for the stem and leaves contain 30.9%, 19.8%, 14.4% respectively. Additionally, the extract demonstrated strong anti oxidative efficiency. According to the current research, MEMQ may be an useful source of natural antioxidants with good proximate quantity | en_US |
dc.description.sponsorship | Ms. Shahnaj Sultana | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chattogram Veterinary & Animal |Sciences University | en_US |
dc.subject | Antioxidant, DPPH, Flavanoid, Carbohydrate, Amino acid, Methanolic extract, Proximate quantity. | en_US |
dc.title | PHENOLIC COMPOUND AND PROXIMATE ANALYSIS AND DETERMINATION OF ANTI OXIDANT OF “MARSILEA QUADRIFOLIA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis-MS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
22-11-01_Thesis Final_Mousumi Das_MS-01-19-19.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.