Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1204
Title: | EFFECTS OF UREA SUPPLEMENTION AND UREA TREATED RICE STRAW DIET ON THE BODY WEIGHT GAIN OF LOCAL EMACIATED CALVES OF BANGLADESH |
Keywords: | Urea supplementation, urea-treated straw, urea, molasses, fattening, dietary group, feed intake, protein, ration, calves, backyard system, weight gain, FCR |
Issue Date: | Apr-2009 |
Publisher: | Chattogram Veterinary & Animal Sciences University, Khulshi-Chattogram |
Abstract: | Six local calves approximately 1.5 to 2.5 years of age with an average live weight of 64 kg were divided into 3 dietary groups according to some scope and privileges. They were given 3 different straw based rations namely, Urea supplemented diet (Diet-A), Urea-molasses treated rice straw diet (Diet-B) and Untreated rice straw diet (Diet-C). Each animals received 2 kg straw with ad libitum green grass (average 1 kg) daily for 70 days. Total body weight gain and dry matter intake were determined. The total dry matter intake in the dietary animals group-A and B was higher than the dietary animals group-C but not significant (p>0.05) (difference is 13 kg). But significantly higher body weight gain was observed in the animals’ group-B which have given the urea-molasses treated rice straw diet as compared to the urea supplemented diet and urea untreated control group. |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1204 |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Intern ID-B9.doc | 26.32 MB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.