Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1171
Title: | BIRTH WEIGHT, WEANING WEIGHT AND GROWTH RATE OF BLACK BENGAL GOATS IN TWO DIFFERENT LOCATION |
Authors: | Sayed Ali., Md. |
Keywords: | Black Bengal Goat, Birth weight, Weaning weight, Growth rate. |
Issue Date: | Apr-2009 |
Publisher: | Chattogram Veterinary and Animal Sciences University Khulshi, Chattogram-4225, Bangladesh |
Abstract: | Data on birth weight and weight at 15 days interval for study the weaning weight and growth rate of Black Bengal goats were collected from 32 kids located two Thana. It could be seen that the average birth weight of male & female kids at Dimla Thana were 1281.2532.72 g and 107532.72 g. The average birth weight of male and female kids at Patgram Thana were 1026.2532.72 g and 802.5032.7 g. The average weaning weight of male & female kids at Dimla and Patgram Thana were 3035.42212.82 g, 2959.38212.83 g and 3135.21227.53 g, 3027.86227.03 g respectively. The average growth rate of male and female kids at Dimla and Patgram Thana were 25.12 g/day, 23.39 g/day and 29.67 g/day, 28.12 g/day respectively |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1171 |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sayed Final Production Report.doc | 252.5 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.