Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/829
Title: | Potential for green mussel (Perna viridis) Culture in the Naf River of Bangladesh |
Authors: | Md. Abdullah Al Mahmud |
Keywords: | Perna viridis, physico-chemical variations, plankton abundance, Site suitability, suitability rating |
Issue Date: | Jun-2019 |
Publisher: | Chattogram Veterinary & Animal Sciences University |
Abstract: | Green mussel (Perna viridis) is an important source of affordable animal protein for coastal communities. The suitability of the environment influence the success and sustainability of this green mussel culture technic. The study was carried out to evaluate the possible aspect to culture Perna viridis in Naf River, Teknaf, Cox’s Bazar. In this study, site suitability of Naf River for green mussel farming was evaluate based on the month wise variations of physico-chemical water quality parameters, and as well as the quantitative and qualitative abundance of plankton community from March 2018 to September 2018. Five stations were selected chronologically from downstream to upstream maintaining specific interval. The result showed that most of the water quality parameters were considered as suitable for green mussel culture. Salinity was fluctuated from 8 to 30 ppt during this period which was the major issue for green mussel culture. In Naf River, a total number of 29 genera of phytoplankton and 11 genera of zooplankton were identified, and their abundance varied from 12.27×103 to 126.67×103 cells/L depending on the months and stations. The class Bacillariophyceae dominated among the phytoplankton community with 62.05% of the total plankton count. After analyzing all the water quality parameter, qualitative and quantitative abundance of plankton, the selected stations exhibited site suitability for green mussel culture. In conclusion, the stations of Naf River are capable and moderately suitable for green mussel culture. This research will help to take initiative on proper management strategy to evaluate the aspect of P. viridis culture and guide the future research as baseline studies in this aspect. |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/829 |
Appears in Collections: | Thesis-MS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover page.pdf | 309.82 kB | Adobe PDF | View/Open | |
correction thesis.pdf | 2.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.