Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/808
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moshfequa Rahman Khan, Moshfequa Rahman | - |
dc.date.accessioned | 2022-09-11T06:59:43Z | - |
dc.date.available | 2022-09-11T06:59:43Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/808 | - |
dc.description.abstract | Malnutrition is a severe problem of the Rohingya refugee children in Bangladesh. A cross-sectional study was conducted to assess the determinants of malnutrition of the children (N=500) of Myanmar Rohingya Refugee living in Ukhia, Cox’s Bazar, Bangladesh. The children were measured for height, weight, Mid Upper Arm Circumference (MUAC) and Z-score while their parents were interviewed for the socio-demographic, dietary, sanitation and health information. Results indicated that, the difference between the age of father and mother in Rohingya people was substantially higher (mean 37.3 vs. 26.9 for father and mother, respectively). The gradually increasing trend of the age of father and mother was significantly associated with similar propensity of the MUAC score of the children. As the status of nutrition improved from Severe Acute Malnourished (SAM) to Normal, there was a subsequent fall off for the parity score of mother exhibiting overall best parity at 4.9. Similarly, chronological drop off in the family size evolved surprisingly better nutritional status of the children measured in terms of MUAC. Similar to age of the parents, progression in the expanding trends of the age, height and weight of the children, gradually ruled out their susceptibility towards malnutrition. Better educational qualification of the parents, vividly precipitated improved MUAC score in the children. There was a strong and positive significant relationship between father and mother age (r=0.81; P<0.05), parity and mother age (r=0.77; P<0.05), parity and family size (r=0.89; P<0.05) and child age and height (r=0.84; P<0.05). The Rohingya children who used to put on clean dress, bath regularly, cut nail properly, have footwear and tooth brush exhibited markedly better (P<0.001) MUAC score compared to those children who did not have those full practices. Similarly, children having practice of hand wash prior to eat, habit of not eating from floor and use of drinking water from the tube well had improved MUAC score compared to those who ignored them. Use of sanitary latrine compared to throwing feces in the hole or letting it open was tightly pertinent to better MUAC score. Frequency of 7-8 times breastfeeding a day deliberately pushed forward elevated MUAC. In all respects, normal children pursued the highest MUAC score compared to Moderate Acute Malnourished (MAM) or SAM. Therefore, better hygiene, sanitation, immunization, nutrition and health practices are recommended to boost up nutrition status of the Rohingya refugee children. ¬ | en_US |
dc.description.sponsorship | (Prof. Md. Emran Hossain) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chattogram Veterinary & Animal Sciences University | en_US |
dc.subject | Bangladesh, Height, Malnutrition, MUAC, Rohingya, Z-score | en_US |
dc.title | Determinants of Malnutrition of the Rohingya Refugee Children Living in Ukhia, Cox’s Bazar, Bangladesh | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis-MS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Determinants of Malnutrition of the Rohingya Refugee Children Living in Ukhia.docx | 5.6 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.