Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/733
Title: | The productivity and meat quality of broiler chicken fed mushroom supplemented diet |
Authors: | Devnath, Rupom |
Keywords: | Mushroom, growth responses, broiler, carcass traits, dressing yield, survivability, blood metabolite, bone quality, profitability. |
Issue Date: | Jun-2021 |
Publisher: | Chattogram Veterinary and Animal Sciences University Chattogram-4225, Bangladesh |
Abstract: | The study was performed for investigating the dietary effect of different levels of Oyster mushroom (Pleurotus ostreatus) on the productivity and meat quality of broiler chicken. Day-old broiler chicks (Ross 308, n=96) of either sex was assigned randomly into four dietary treatments, i.e., T0 (Control), T1(0.5 % mushroom), T2 (1 % mushroom) and T3 (1.5 % mushroom) in a CRD. Each treatment was replicated four times with six birds per replicate. Chicks were reared in the battery cages of equal size entire the trial period from d1-34d. Starter diet (crumble-pellet) was fed the chicks up to 14d, after that test diet was fed the birds rest of the trial period. All the formulated diets were iso-caloric and iso-nitrogenous. Data on feed intake (FI), live weight (LW), feed conversion ratio (FCR) and livability were recorded. Besides, bone morphology and blood metabolites were assessed from the samples collected on d34. Carcass yield traits, relative organ weights, leg bone traits and profitability were measured on d34. The data revealed that FI, LW, FCR and viability % of broilers were not influenced (P>0.05) by the dietary treatments. The LW of broiler fed diet (T3) tend to be significant (P=0.09). The highest LW (P<0.09) was observed in T3 diet and the lowest LW found in T0 diet during d1-34d. The visceral organ weights (proventriculus, gizzard, liver, heart, pancreas) were unaffected (P>0.05) between treatments. The results of meat yield traits revealed that dressing %, thigh weight, breast weight, wing weight, drumstick weight, and abdominal fat content percentages etc., were found similar (P>0.05) between treatments. Blood serum concentrations (glucose, total protein, albumin, triglyceride) did not differ (P>0.05) except for creatinine and uric acid. The result of bone morphology revealed that except for bone weight, no other parameters were found significant (P>0.05) between treatments. Higher profit (P<0.01) and lower production cost (P<0.05) were observed in the birds fed T3 diet group than that of other diet groups. It can be concluded that broiler fed on increased level of mushroom diet (T3) could show better growth responses with low-cost involvement and higher profitability under farming condition. |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/733 |
Appears in Collections: | Thesis-MS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LAST COVER.pdf | 138.38 kB | Adobe PDF | View/Open | |
LAST CONTENTS.pdf | 284.9 kB | Adobe PDF | View/Open | |
LAST BODY.pdf | 2.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.