Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2803
Title: | EFFECT OF STOCKING DENSITY ON PRODUCTION PERFORMANCE, CARCASS CHARACTERISTICS AND WELFARE INDICATORS OF BROILER CHICKENS |
Authors: | Dey Paban, Prattay |
Keywords: | Growth efficiency, FCR, Meat characteristics, Time budget |
Issue Date: | Jun-2024 |
Publisher: | Faculty of Veterinary Medicine Chattogram Veterinary and Animal Sciences University Chattogram-4225, Bangladesh |
Abstract: | In broiler industry, many factors involves which influence the production and profit of the poultry business. A salient factor is stocking density which plays an important role in broiler industry. This study examines how broiler chicken growth performance, carcass characteristics, and welfare measures are affected by basis of selecting treatments. A total no of 120 broiler birds were allocated in three groups including T0 (1sq.ft/ bird) is the control group, T1 (1.5sq.ft./ bird), and T2 (0.5sq.ft/ bird). Over 28 days, performance indicators such as live weight, feed conversion ratio, and mortality rates were recorded. Following slaughter, carcass characteristics including breast weight, wing weight, drumstick weight, dressing% were assessed. Behavior observations (drinking, eating, resting, walking etc.) and the welfare variables were evaluated during the time of the study. The results demonstrated that lower stocking densities (1sq.ft/ bird and 1.5sq.ft./ bird) significantly boosted weight gain and feed conversion ratio as compared to higher stocking densities (0.5 square foot per bird). According to carcass analysis, the low-density group’s birds had better breast yields and dressing percentages. The high density group exhibited greater rates of injuries and stress-related behaviors, according to welfare assessments. For poultry producers looking to improve broiler management techniques, this study offers important insights into the significance of optimizing stocking density levels to promote animal welfare and production efficiency. |
URI: | http://localhost:8080/jspui/handle/123456789/2803 |
Appears in Collections: | Thesis-MS |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.