Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2586
Title: | A CASE REPORT ON CORRECTION AND MANAGEMENT OF RUMINAL ACIDOSIS IN CATTLE |
Authors: | Biswas, Shankar |
Keywords: | Acidosis, Rumen pH, Alkalizer, Cattle. |
Issue Date: | Mar-2014 |
Publisher: | Chittagong Veterinary and Animal Sciences University, Khulshi-Ctg |
Abstract: | A comprehensive study was conducted in a cattle that was suffering from acidosis after feeding of large amount of grain and cooked rice. My study on ruminal acidosis in cattle’’ was conducted during internship program at Madras Veterinary College, Chennai, india. Tentative diagnosis of the case was performed from relevant history, clinical signs, clinical examination of color, odor and consistency of rumen fluid and rumen microflora movements. Confirmation diagnosis was performed by measuring the rumen fluid and blood pH. The predisposing factors of ruminal acidosis were from feeding of cooked rice, rice gruel. The mean temperature, rumen motility, rumen fluid pH and serum pH of the affected cattle 101.5℉, 5.6, 5.5 and 7.2 respectively. The most effective treatment of acidosis in cattle was observed from the use of ruminal alkalizer (magnesium hydroxide, sodium bicarbonate ,5% sodium bicarbonate, some antibiotics potentiated Sulphonamides and Tetracycline along with fluid therapy. This study suggests that carbohydrate in dairy feed should be cautiously in dairy farm to prevent ruminal acidosis |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/2586 |
Appears in Collections: | Clinical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A CASE REPORT ON.docx | 234.01 kB | Microsoft Word XML | View/Open | |
san. Ruminal acidosis new26.03.docx | 317.82 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.