Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2512
Title: | SYNTHESIS AND CHARACTERIZATION OF CALCIUM CARBONATE NANOPARTICLES FOR FUTURE APPLICATIONS IN POULTRY AND DAIRY INDUSTRY |
Authors: | Zohra, Sadia Tuz |
Keywords: | Calcium carbonate, Co-precipitation, Calcite, Nanoparticles, Particle size |
Issue Date: | Aug-2023 |
Publisher: | Chattogram Veterinary & Animal Sciences University, Khulshi,Chattogram |
Abstract: | Synthesis of calcium carbonate nanoparticles (CCNPs) have attracted great attention due to their biocompatibility, surface functionalization, ease of production, and enormous potential for use in both industrial and biomedical applications. A novel, quick coprecipitation technique was used in this study to create CCNPs from calcium acetate and ammonium carbonate under the control of soluble starch at 20°C, 50°C and 80°C. The synthesized nanoparticles were characterized using UV-Visible, FT-IR, TEM and XRD techniques. The formation of CCNPs were primarily confirmed by the UV-Visible spectra in the wavelength of 205nm, 216nm and 209nm respectively. The asymmetric stretching (v3), symmetric stretching (v1), out-of-plane (v2) and in-plane bending (v4) vibrations, together with the functional group with Ca-O, O-H, C-H and C-C, which are indicating the existence of carbonate, were validated by Fourier transform infrared (FT-IR) spectroscopy. The average particle size of the synthesized CCNPs was found to be 44 ± 10 nm, 29 ± 4 nm, 105 ± 65 nm, respectively at 20°C, 50°C and 80°C using transmission electron microscopy (TEM). X-ray powder diffraction (XRD) was performed to monitor the crystal phases along with average particle size of the CCNPs found to be 40.65 nm, 26.58nm and 32nm as estimated by Scherrer formula that indicates the particles are in crystalline structure, respectively at 20 °C, 50°C and 80°C which were consistent with the average particle sizes estimated from the TEM. The average particle size at 50°C was found to be the lowest in contrast to the other two samples, validating the XRD study's and TEM's findings. The characterization of the outcome demonstrates that, the synthesized CCNPs are in the form of calcite nanoparticles with increased nano properties which indicates that, they have potential for use in future applications. |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/2512 |
Appears in Collections: | Thesis-MS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS Thesis_R_ Front Page (Final & Updated).pdf | 34.33 kB | Adobe PDF | View/Open | |
MS Thesis_R_Introductory Part - Final & Updated.pdf | 172.05 kB | Adobe PDF | View/Open | |
Sadia-MS ThesisText Body (Final _Black Binding).pdf | 2.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.