Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2193
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahmood, Sharjil | - |
dc.date.accessioned | 2023-10-04T09:37:13Z | - |
dc.date.available | 2023-10-04T09:37:13Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/2193 | - |
dc.description.abstract | Incommensurate use of antibiotics in the production of local and export quality shrimps can facilitate the infiltration of antibiotic residues into human bodies when shrimps are consumed. The antibiotic residues are toxic enough to pose a risk and can cause serious health hazards. The present study was investigated by the ELISA technique to determine the antibiotic residues found in both local market and export quality shrimp and shrimp feeds. Local-grade samples and export-grade samples of Black tiger shrimps (Penaeus monodon) and feeds from four different companies were taken for the completion of this study. The permissible residual limit for the shrimp samples was 0.3(µg/kg) for Chloramphenicol and 1 (µg/kg) for AHD, AMOZ, SEM, and AOZ. Black tiger shrimp from zone 1 had a high concentration of Chloramphenicol (0.35 µg/kg) and SEM (1.2 µg/kg) antibiotic residue whereas zone 2 showed maximum antibiotic residue in AMOZ (1.2 µg/kg) and SEM (1.1 µg/kg). However, in export-grade shrimp antibiotic residue was found under the maximum residual limit. Also, out of four feeds tested, two of them were found positive and the prevalence was 50%. The level of significance was 0.05 in all three tests. The repercussions can be serious when these antibiotic residues get inside human bodies. So, legal actions should be taken against the farmers and the farms that overuse antibiotics in shrimp. Also, people should be made aware of the harmful effects of antibiotics so that the impact can be minimized. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | A thesis submitted in the partial fulfillment of the requirements for the degree of Master of Science in Food Chemistry and Quality Assurance Department of Applied Chemistry and Chemical Technology Faculty of Food Science and Technology Chattogram Veterinary and Animal Sciences University Khulshi, Chattogram-4225, Bangladesh. | en_US |
dc.subject | Antibiotic Residues, CAP, AOZ, AMOZ SEM. | en_US |
dc.title | A Comparative Study on the Prevalence of Antibiotic Residue in Export Grade and Local Grade Shrimp (Penaeus monodon) of Chattogram, Bangladesh. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis-MS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sharjil Mahmood Cover.docx | 145.48 kB | Microsoft Word XML | View/Open | |
Sharjil Mahmood Cover.pdf | 354.25 kB | Adobe PDF | View/Open | |
Sharjil Mahmood Thesis.docx | 1.38 MB | Microsoft Word XML | View/Open | |
Sharjil Mahmood Thesis.pdf | 674.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.