Please use this identifier to cite or link to this item:
http://dspace.cvasu.ac.bd/jspui/handle/123456789/2159
Title: | Diagnosis and Clinical Management of Canine Monocytic Ehrlichiosis in a Non-descriptive Breed of Dog – A Case Report |
Authors: | Billah Reza, Md. Moktadir |
Keywords: | Canine monocytic ehrlichiosis, Ehrlichia canis, Doxycycline, Enrofloxacin, Blood transfusion |
Issue Date: | Sep-2018 |
Publisher: | A clinical report submitted in partial satisfaction of the requirements for the degree of Doctor of Veterinary Medicine Faculty of Veterinary Medicine Chittagong Veterinary and Animal Sciences University Khulshi-4225, Chittagong, Bangladesh |
Abstract: | Canine monocytic ehrlichiosis (CME) is one of the most common tick borne disease among dog population in Selangor, Malaysia as well as tropical, sub-tropical region in Asia and is caused by Ehrlichia canis. The present study was conducted at the University Veterinary Hospital, Faculty of Veterinary Medicine, University of Putra Malaysia,Selangor, Malaysia. The study was carried out on dog was presented to UVH, Selangor, Malaysia, for treatment with a history of anorexia, fever, tick infestation, weakness, anemia, scanty feces, bloody urine, swollen of prefemoral, prescapular , submandibular and popliteal lymphnodes ,shrunken eye ball with reddish pupil and reluctant to walk. Blood samples were collected to analyze hematological parameters where anemia, thrombocytopenia and low PCV (10%) were found. Confirmative diagnosis was done by peripheral blood smear examination for presence of intracytoplasmic morula of (E.Canis) within monocytes. On the day of hospitalization the dog was treated with Enrofloxacin @ 5 mg/kg IV, SID for 10 days with intravenous 0.9% NaCl saline ( 250 ml/day), Ranitidine@ 2 mg/kg IV BID for 5 days, Vitamin K @2.5mg/kg SQ in multiple sites BID for 5 days, Doxycycline tablet @ 10 mg /kg, PO after food SID for 10 days , Meloxicam @2.5mg/kg BW IM SID and 450 ml whole blood transfusion also performed at 3rd day of hospitalization. The infected dogs showed remarkable improvement in hemorrhagic tendency after whole blood transfusion and complete recovery after 10 days of therapy with doxycycline and enrofloxacin. |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/2159 |
Appears in Collections: | Clinical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Canine Monocytic Ehrilliosis in Dog a case report.pdf | 702.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.