Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2101
Title: | A STUDY ON PREPARATION AND PRESERVATION OF FERMENTED BEVERAGES FROM GRAPE, APPLE & BARLEY |
Authors: | Dutta, Himel |
Issue Date: | Dec-2016 |
Publisher: | A thesis submitted in the partial fulfillment of the requirements for the degree of Master of Science in Food processing and Engineering Department of Food processing and Engineering Faculty of Food Science and Technology Chittagong Veterinary and Animal Sciences University Chittagong-4225, Bangladesh |
Abstract: | The study focuses on fermented beverages production using grape, apple and barley. Fermentation is performed by Saccharomyces cerevisiae for grape and apple & fermentation of barley is done by using Aspergillus kawachi. During experiment growth of yeast cell, total solid contents and degree of liquor alcohol was considered critically. The various alcoholic compounds was analyzed with selective method of gas chromatography. Results obtained in the present study indicates that volume of all compounds like ethyl acetate (p<0.01) at 125 μmol/L, propyl alcohol (p<0.05 and p<0.01, respectively), isobutyl alcohol (p<0.01), isoamyl acetate decreased (p<0.05) at 4mg/l, isoamyl alcohol and ethyl formate (p<0.01 or 0.001) was increased with the function of time during fermentation. While during ageing process the contents of methyl acetate, ethyl acetate, isoamyl acetate and ethyl lactate was increased but isoamyl alcohol decreased. The levels of propylalcohol and isobutyl alcohol fell after short period of time. However, no significance effects of ageing process on methyl acetate, ethyl acetate, isobutyl alcohol, isoamyl alcohol and ethyl lactate (p>0.05) was observed. Whereas significance effects of ageing on the propyl alcohol and isoamyl acetate (p<0.05) was observed. Alcoholic compounds & ageing process is considered also affects color, flavor, aroma, consistency and overall acceptability. A shelf life study was carried out on all the fermented beverage product for 90days. |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/2101 |
Appears in Collections: | Thesis-MS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AbstractContents.docx | 60.34 kB | Microsoft Word XML | View/Open | |
AbstractContents.pdf | 234.88 kB | Adobe PDF | View/Open | |
DOC.exe | 97 kB | Unknown | View/Open | |
Thesis body.docx | 1.17 MB | Microsoft Word XML | View/Open | |
Thesis body.pdf | 780.99 kB | Adobe PDF | View/Open | |
DOC.exe | 97 kB | Unknown | View/Open | |
A Study on preparation and preservation of fermented beverages from grape.docx | 45.17 kB | Microsoft Word XML | View/Open | |
ACKNOWLEDGEMENT.docx | 28.77 kB | Microsoft Word XML | View/Open | |
Authorization.docx | 15.06 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.