Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2072
Title: | Effects of exogenous dietary supplementation of protease enzyme (pepsin) on the growth performance, feed utilization and hematology parameters in Thai pangus (Pangasius hypophthalmus) |
Authors: | Ferdous, Zenia |
Keywords: | Aquarium, Feed utilization, Growth performance, Hematology parameters, Pangasius hypophthalmus, Pepsin. |
Issue Date: | Dec-2018 |
Publisher: | A thesis submitted in the partial fulfillment of the requirements for the degree of Master of Science in Fish Biology and Biotechnology Department of Fish Biology and Biotechnology Faculty of Fisheries Chittagong Veterinary and Animal Sciences University Chittagong-4225, Bangladesh |
Abstract: | This study was conducted to investigate the effects of exogenous protease enzyme (pepsin) on the growth performance, feed utilization and hematology parameters of juvenile Thai pangus (Pangasius hypophthalmus) using 90 days feeding trials. The 35% crude protein diet was prepared by adding different feed ingredients along with 0, 0.25, 0.50, 0.75, and 1.0 g of pepsin per kg feed as T1(control), T2, T3, T4 and T5 respectively. Experimental results showed significant (P < 0.05) differences in growth performance in terms of average weight gain , specific growth rate (SGR) and feed utilization in terms of feed conversion ratio (FCR), feed conversion efficiency (FCE) and protein efficiency ratio (PER) in fish fed with 0.5g pepsin per kg feed (T3) compared to control (T1). In case of hematological parameters, results showed significant (P<0.05) differences in red blood cells (RBCs), white blood cells (WBCs), blood glucose, hemoglobin (Hb), and mean corpuscular volume (MCV) in fishes fed with 0.5g pepsin kg-1 (T3) compared to control. There was no significant differences (P>0.05) in hematocrit (HCT), mean corpuscular hemoglobin (MCH) and mean corpuscular hemoglobin concentration (MCHC) in fishes fed with 0.5g pepsin per kg (T3) compared to control. This results suggest that pepsin enzyme supplementation with formulated feed improve the growth, feed utilization, and blood parameters of P. hypophthalmus. |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/2072 |
Appears in Collections: | MS Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract final.pdf | 230.35 kB | Adobe PDF | View/Open | |
AUTHORIZATION.pdf | 5.02 kB | Adobe PDF | View/Open | |
BRIEF BIOGRAPHY OF THE AUTHOR.pdf | 104.24 kB | Adobe PDF | View/Open | |
Effects of exogenous dietary supplementation of protease enzyme.pdf | 117.54 kB | Adobe PDF | View/Open | |
final word file. Zeni.pdf | 1.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.