Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2024
Title: | Potentials of Plant Polyphenol for Better Performance of Giant Freshwater prawn (Macrobrachium rosenbergii) |
Authors: | Rubel, Md. |
Keywords: | Polyphenol, Freshwater prawn, Growth performance |
Issue Date: | Jun-2018 |
Publisher: | A thesis submitted in partial fulfillment of the requirements for the degree of Master of Science in Fisheries Resource Management Department of Fisheries Resource Management Faculty of Fisheries Chittagong Veterinary and Animal Sciences University Chittagong-4225, Bangladesh |
Abstract: | Giant freshwater prawn (Macrobrachium rosenbergii) is an important and highly valued product for international market and almost all Bangladeshi prawns are therefore exported. An experiment on potentials of plant polyphenols for better performance of farmed giant prawn was conducted for five months. Polyphenol is a natural sugarcane plant extract from Saccharum officinarum which is rich in minerals and nutrients, also has anti-inflammatory and anti-bacterial properties. In this experiment (growth performance, survival rate, Feed conversion ratio (FCR), proximate composition) were observed. Four different percentage of polyphenol supplemented feed 0% (0 mg/ kg feed), 0.2% (60mg/kg feed), 0.4% (120mg/kg feed), 0.6% (180mg/kg feed) were supplied named (control), treatment respectively. Each treatment was three replications. Post larvae of prawn were stocked for the experiment which initial length was 2cm. In experiment, it was found that prawn showed better growth performance at polyphenol supplemented feed. In this treatment prawn reached length up to 6.27(±0.51) cm, where 5.22(±0.48) cm at , 4.99(±0.26) cm at and 4.85(±0.13) cm at control. And the average weight were (2.13±0.19) g at 0.6% polyphenol supplemented feed, where 1.16(±0.24) g at 0.4%, 1.12(±0.19) g at 0.2% and 0.89(±0.10) g at control. The FCR value were 2, 1.85, 1.86, 1.15 for respectively. And the values of protein content were 8.88, 15.54, 17.71, 14.45 for respectively. Specific growth rate found in T0, T1, T2, T3 treatment groups were 0.26±0.14, 0.35±0.05, 0.31±1.4, 0.49±0.22 respectively. And the condition factor were 0.78±0.03, 0.89±0.03, 0.81±0.06, 0.87±0.13 in T0, T1, T2, T3 supplemented treatment groups respectively. During the research period no mortality was recorded due to any kind of diseases and contamination. Thus also support that polyphenol increase survival rate. Polyphenol may also have nutritive properties which influenced growth performance at freshwater prawn. |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/2024 |
Appears in Collections: | Thesis-MS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Acknowlegment 1.pdf | 286.12 kB | Adobe PDF | View/Open | |
APPENDICES.pdf | 62.98 kB | Adobe PDF | View/Open | |
Cover Page final.pdf | 505.99 kB | Adobe PDF | View/Open | |
Introduction final NEW.pdf | 2.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.