Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1842
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hossain, Md. Ershad | - |
dc.date.accessioned | 2023-06-04T09:36:38Z | - |
dc.date.available | 2023-06-04T09:36:38Z | - |
dc.date.issued | 2013-02 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1842 | - |
dc.description.abstract | A study on commercial broiler farming were carried out in the shikder poultry farm in Madhukhali, Madhukhali upazila under Faridpur district from 30 July to 10 August 2012, to know of the liveweight and liveweight gain, feed conversion efficiency (FCR),and profitability of broiler farming. Inaddition broiler management of this studied farm was also investigate. The average feed intake, body weight gain and FCR of the flock (500) are 2730.7gm/bird, 1431.87gm/bird and 1:1.9, respectively. The cost per bird and profit per bird are 173.2 Tk and 15.35Tk, respectively. It could be seen that the body weight of Cobb500 was achieved at the profitable state through proper care and management of broiler rearing | en_US |
dc.description.sponsorship | Dr. Md. Kabirul Islam Khan | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chattogram Veterinary & Animal |Sciences University | en_US |
dc.subject | Broiler, feed conversion ratio, feed intake, live weight gain, cost and profit | en_US |
dc.title | Broiler Farm Management, Broiler’s Live Weight Gain and Income from Broiler at Madhukhali Upuzila, Faridpur | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COVER PAGE (Ershad Hossain).docx | 38.11 kB | Microsoft Word XML | View/Open | |
INTRODUCTION (Ershad Hossain).docx | 44.71 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.