Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1546
Title: | IDENTIFICATION AND QUANTIFICATION OF MICROPLASTICS AT KALURGHAT OF KARNAPHULI RIVER |
Authors: | Ananna, Jannatun Naeem |
Keywords: | Microplastics, Karnaphuli river, Seasonal variation, Abundance |
Issue Date: | Aug-2022 |
Publisher: | Chattogram Veterinary and Animal Sciences University Khulshi, Chattogram-4225, Bangladesh |
Abstract: | Microplastics are pervasive and are thought to cause severe threat to the biodiversity of aquatic environments. Being one of the most densely populated nations in the world, Bangladesh is concerned about microplastic pollution both in marine and inland waterbodies. This study aimed to identify and quantify the microplastics along with their type, shape, color, and size analysis in the surface water of Karnaphuli river at Kalurghat, which point is dominated by industrial areas that probably produce microplastics. From July 2021 to February 2022, over 8-month period water samples were collected in a monthly basis from the Karnaphuli river near the Kalurghat bridge area. Samples were collected from 3 different portions of the river by using a 200 μm mesh size manta net. This study found six different types of microplastics in ten different colors, six different shapes, and five specific size ranges (0.005-5 mm) of microplastics. In this study, the NOAA method was used for the preparation of samples for analysis and observation. This experiment was based on visualization by naked eye and microscopic analysis. Microplastics were detected with the highest abundance during the month of July (47222 ± 9229 particles per km2), the lowest availability in the month of January (22963 ± 3685 particles per km2), mostly brown (18%) in color, and most particles ranging in size from 500 μm to 1 mm (31.58%). The most dominant microplastic in this study was filaments (35.89%), followed by film, fragment, foam, granule, and pellet, and they were mostly elongated (39.64%) in shape. This investigation provides acuteness on anthropogenic activities and basic microplastic pollution in the Kalurghat area of Karnaphuli river that will aid in developing effective conservations and management strategies to address such environmental problems. |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1546 |
Appears in Collections: | Thesis-MS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
All referance.pdf | 97.49 kB | Adobe PDF | View/Open | |
Appendics.pdf | 4.51 MB | Adobe PDF | View/Open | |
final thesis main body.pdf | 1.55 MB | Adobe PDF | View/Open | |
Front pages.pdf | 286.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.