Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1541
Title: | EFFECT OF PHYTOGENIC FEED ADDITIVE AND PREBIOTIC IN VEGETABLE PROTEIN BASE DIET ON BROILER PERFORMANCE |
Authors: | Rahman Sarker, Md. Hafizur |
Keywords: | phytogenenic feed additive, prebiotic, vegetable protein, growth performance, net profit |
Issue Date: | Jun-2014 |
Publisher: | Chattogram Veterinary and Animal Sciences University Khulshi, Chattogram-4225, Bangladesh |
Abstract: | A study was carried out to determine the effects of phytogenic feed additive and prebiotic in vegetable protein base diet on broiler performance. A total 90 day-old chicks (Cobb-500) were weighted and randomly distributed to the three treatment groups; each with three replicates. The experimental diet To (Basal diet as control), T1 (Basal diet + phytogenic feed additives, 0.04% in both starter & grower ration) and T2 (Basal diet + prebiotic, 0.2% in starter & 0.1% in grower ration) were fed to the respective groups for 28 days. Body weight, body weight gain and feed intake were recorded weekly interval. No significant (P>0.05) differences were found on body weight gain among the treatment groups on weekly intervals along the whole experimental period. However, significant differences (P<0.05) were evident on cumulative body weight gain at 3rd and 4th weeks of age. In case of feed intake, at the age of 3rd and 4th weeks significant (P<0.05) differences in decreased feed intake were observed in both phytogenic feed additive and prebiotic supplemented groups comparing to the control group. In feed conversion (FC), there were significant (P<0.05) difference was observed among the groups on 1st weeks and 4th weeks of age. Best feed conversion (FC) was accounted for prebiotic supplemented group along the whole experimental period. The survivability rates were 96.67%, 100% and 100% in control group, phytogenic feed additive and prebiotic supplemented group respectively. Total feed cost in the control group was 80.88 (Tk./broiler), phytogenic feed additives group was 82.33 (Tk./broiler) and prebiotic supplemented group was 83.40 (Tk./broiler). In terms of profit, net profit in the control group was 22.59 (Tk./broiler), phytogenic feed additives group was 25.17 (Tk./broiler) and prebiotic supplemented group was 30.43 (Tk./broiler). The results show that vegetable protein can be used as an important protein source for broiler ration. Supplementation with phytogenic feed additive and prebiotic revealed an additive beneficial effect on feed efficiency when compared to unsupplemented control diet. |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1541 |
Appears in Collections: | Clinical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Acknowledgement ppr.docx | 12.95 kB | Microsoft Word XML | View/Open | |
Contents ppr.docx | 19.61 kB | Microsoft Word XML | View/Open | |
Cover Page1ppr.doc | 104.5 kB | Microsoft Word | View/Open | |
Cover page2 ppr.docx | 123.61 kB | Microsoft Word XML | View/Open | |
Peste des petits ruminants (PPR)2.docx | 2.96 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.