Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/959
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hossain, Md. Emon | - |
dc.date.accessioned | 2022-10-16T10:37:09Z | - |
dc.date.available | 2022-10-16T10:37:09Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/959 | - |
dc.description.abstract | The current study was carried out to have a comparative investigation on the quality of available brand fluid milk consumed by the inhabitants of Chattogram city (CC).A total of 25 Samples, with 5 samples from each, five major consumed brand milk was procured and analyzed for different quality tests. Milk samples were collected from city super-shops, departmental stores. Quality analysis was carried outwit different standard methods. The study showed a significant (P˂0.01) variation in the nutritional parameters of the collected major consumed brand milk. The available consumed milk brands showed irregularity in supplying standard nutrients. Out of 5 Major consumed brandsnot a single brand milk have average 3.5 % Fat within the standard mark, while two brand are close to the standard mark 3.5%, the other three brands are too far than the standard limit. But, in case of SNF % of the brand milk, most brand were within the standard limit leaving only one brand (PRAN) below the standard 8.5% SNF ,The Total solid ( TS% ) of the brands revealed two brand (Canvas ,Nahar) within the standard mark and the other three brand (Pran, Aarong , MilkVita ) below the standard 12% TS.So based on the parameters studied, this study concluded that all of the brand milk samples available in the selected areas possessed not satisfactory quality. | en_US |
dc.description.sponsorship | Department of Dairy and Poultry Science | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chattogram Veterinary and Animal Sciences University Khulshi, Chattogram-4225, Bangladesh | en_US |
dc.subject | Brand milk, quality analysis, comparative study, Chattogram | en_US |
dc.title | A Comparative Study on the Quality of Available Brand Fluid Milk in Chattogram City of Bangladesh | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INTERN ID 23, MD EMON HOSSAIN,PRODUCTION REPORT..pdf | 429.2 kB | Adobe PDF | View/Open | |
Table.docx | 201.01 kB | Microsoft Word XML | View/Open | |
Table.pdf | 445.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.