Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/765
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shariar, Sakib | - |
dc.date.accessioned | 2022-09-07T04:43:40Z | - |
dc.date.available | 2022-09-07T04:43:40Z | - |
dc.date.issued | 2020-09 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/765 | - |
dc.description.abstract | The survey was conducted in upazila sadar, Mymensingh from October 2019 to January 2020, to study the status of backyard pigeon farming in the town area. Data were collected from 16 backyard pigeon farms. The average number of squab (35%) was 16, with an average of 45 total birds for each farm. Most of the farmers (87.5%) rear pigeons in small scale scavenging system. Vaccination was practised in 50% of the farms and regular de-worming was done in 37.5% of the farms under study. Moderate biosecurity protocol was maintained in 62.5% of the farms. | en_US |
dc.description.sponsorship | Department of Animal Science and Nutrition | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chattogram Veterinary & Animal Sciences University | en_US |
dc.subject | Pigeon, Squab, Backyard farming | en_US |
dc.title | A production report on Management system of backyard pigeon farming in the town of Mymensingh | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ID 22PRODUCTION REPORT final.pdf | 697.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.