Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/578
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MEHEDI HASSAN, MD. | - |
dc.date.accessioned | 2022-08-21T05:12:29Z | - |
dc.date.available | 2022-08-21T05:12:29Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/578 | - |
dc.description.abstract | The present study assessed the changes in socio-economic conditions of small scale broiler farmers in rural areas of Bangladesh. The study on commercial broiler farming were carried out in 12 selected farm in Kalihati Upazilla under Tangail district from 01.02.21-31.04.21. The study was carried out in respect of socioeconomic status of the farmer and farm management. Demographic distribution, husbandry and feeding practices, health protection program, cost and return from the flocks are also highlighted. Results shows that the overall broiler farming in Kalihati Upazilla is profitable where the average weight gain was significantly higher in farm 4, and farm 10 than farm-1,3,6,9,11,2,5,7,8 and 11. Though all management were followed properly by all farms but performance of farm-4,10 is better due to feed quality. The best FCR was found in farm-4 (1.7:1). The overall objective of the present study is, however, to estimate and assess the extent of improvement of livelihood of small scale commercial broiler farmers. The study found that farmers always felt threatened to rear broiler due to various problems they faced. Though the possibility of broiler farming was found to be high but facility was found to be very low. The study concludes that if the problems can be removed, farmers would be more encouraged to establish broiler farms on a large scale in all seasons and thereby would be able to improve their socio-economic condition | en_US |
dc.description.sponsorship | Agricultural Economics and Social Sciences | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chattogram Veterinary and Animal Sciences University Chattogram-4225, Bangladesh | en_US |
dc.title | STUDY ON SOCIO-ECONOMIC STATUS OF FARMERS AND ECONOMIC PROFITABILITY OF BROILER FARMING IN KALIHATI UPAZILLA, TANGAIL | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract of broiler farming.pdf | 68.23 kB | Adobe PDF | View/Open | |
Mehedi(production report).pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.