Thesis-MS
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 41 to 47 of 47
Issue Date | Title | Author(s) |
2020-06 | Effect of Background Color on the Growth Pattern, Breeding Performance and Coloration of Guppy Fish (Poecilia reticulata) | Barua, Aditi |
2020-06 | EFFECTS OF NATURAL CAROTENOIDS ON THE BODY COLORATION OF SWORD TAIL FISH (Xiphophorus hellerii) | Al Bari, Abdulla |
2020-06 | Effect of Fertilizeron Growth and Protein Content of Azolla (Azolla pinnata) | KHANAM MUNTAHA, MASUMA |
2020-06 | DEVELOPMENT OF COMMUNITY BASED AQUACULTURE MODEL IN THE HILLY AREA OF BANGLADESH | Rana, Saifuddin |
2020-06 | EFFECTS OF NATURAL CAROTENOIDS ON THE BODY COLORATION OF BLUE GOURAMI FISH (Trichogaster trichopterus) | Naeem, Mohammad Abu |
2020-06 | EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS)EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS)EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS)EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS)EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS)EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS)EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS)EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS)EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS)EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS)EFFECT OF PHOTOPERIOD ON THE GROWTH PATTERN, BREEDING PERFORMANCE AND COLORATION OF PLATY FISH (XIPHOPHORUS MACULATUS) | Shimul, Mrs. Shahida Arfine |
2020-06 | Primary Productivity and Plankton Abundance of Foy’s Lake, Chattogram | Afsar Hossain, Mohammad |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 47 of 47