Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 33
Issue Date | Title | Author(s) |
2023-08 | HABITAT SUITABILITY MAPPING FOR DIFFERENT CULTURE SYSTEMS OF SEAWEED ALONG THE ENTIRE COASTAL AND MARINE TERRITORY OF BANGLADESH: GENERALIZED ADDITIVE MODELLING FOR SPATIAL PREDICTION | Tasnim, Rahanuma |
2023-08 | MORPHOMETRIC ANALYSIS OF GREEN MUSSELS (Perna viridis) CULTURED AT DIFFERENT WATER DEPTHS IN THE SOUTH EAST COAST OF BANGLADESH | Shanto, Md. Hassibul Hossain |
2023-06 | Multivariate Discrimination of Body Shape Plasticity In The Long Whiskers Catfish (Mystus Gulio) Collected From Different Sources And Salinity Gradient Habitats | Iqbal, Mohammad Zafar |
2023-08 | STUDY ON THE MORPHOMETRIC TRAITS AND BREEDING BIOLOGY OF Meretrix meretrix COLLECTED FROM MOHESHKHALI CHANNEL, COX’S BAZAR, BANGLADESH | Lima |
2018-06 | Culture potential of green mussel based on bio-physical variables and food availability in Rezu Khal, Cox’s Bazaar | Sultana, Afroja |
2018-06 | TAXONOMIC CONFIRMATION AND SPECIES COMPOSITION OF MUD CRAB Scylla spp. AVAILABLE IN BANGLADESH | Jahan, Ismat |
2022-08 | SEASONAL VARIABILITY OF CARBON FLUX IN THE NORTH-EASTERN BAY OF BENGAL: SEASONAL CARBON ABSORPTION | Milon, Md Ariful Islam |
2022-08 | STUDY ON THE MORPHOMETRIC VARIATIONS IN PARADISE THREADFIN FISH (Polynemus paradiseus) COLLECTED FROM GEOGRAPHICALLY DISTINGUISHED COASTAL AREAS OF BANGLADESH | Shahrea, Mahir |
2022-08 | SEASONAL VARIATION OF PHYTOPLANKTON IN THE COASTAL WATERS OF CHATTOGRAM | Anik, Md. Shafiul Alam |
2022-08 | Reproductive Biology of the Ianceolate Goby (Pseudapocryptes elongatus) from the Southeast Coast of Bangladesh | Kulsum, Asma |
2022-10 | STUDY ON THE MORPHOLOGICAL CHARACTERISTICS OF AVAILABLE ARIIDAE FAMILY FISHES IN CHATTOGRAM COAST, BANGLADESH | Shahriar Kabir Sourov, Shahriar Kabir Sourov |
2022-10 | Gonadal Histological Study of Oyster (Crassostrea sp) Collected from the South-East Coast of Bangladesh | Nahar, : Nasrin |
2022-10 | STUDY ON THE MORPHOLOGICAL APPROACHES TO THE IDENTIFICATION, DISTRIBUTION AND DIVERSITY OF FISH UNDER CYNOGLOSSIDAE AND DASYATIDAE FAMILY IN CHATTOGRAM COAST | Bhuiyan, Fahmida Tanjim |
2022-10 | MORPHOLOGICAL APPROACH TO THE IDENTIFICATION AND DISTRIBUTION OF AVAILABLE MUGILIDAE FAMILY IN CHATTOGRAM COAST | Ershed, Hossain Md. |
2019-12 | TOXIC HEAVY METAL ACCUMULATION AMONG DIFFERENT ORGANS OF CULTURED ROHU AND CATLA ALONG WITH EVALUATION OF ENZYMATIC ACTIVITES IN EXAMINED ORGANS | Fatema, Tania Sharmin |
2019-06 | Gametogenic cycle with seasonal variation of Perna viridis in Moheskhali Channel, Bangladesh | Noor, Aysha Rahi |
2019-06 | Seasonal Variation in the Proximate Composition of Edible Oyster (Crassostrea sp.) along the Coastal Region of Bangladesh | Chowdhury, Pretom |
2019-06 | Potential for green mussel (Perna viridis) Culture in the Naf River of Bangladesh | Md. Abdullah Al Mahmud |
2019-06 | i Morphometric Variation of Hilsha Shad (Tenualosa ilisha) from Different Aquatic Population of Bangladesh | Barun Kanti Roy, Barun Kanti |
2021-04 | ENHANCING SCENARIOS OF LAND USE LAND COVER CHANGE OF MOHESHKHALI AND KUTUBDIA ISLAND, BANGLADESH | Humaira Ahmed Koly, Sayeda |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 33